Baterie:Baterie-Li-Ion Varianta fixare baza:N Curent electric test-la-rece, EN [A]:144 Lungime [mm]:113 Latime [mm]:70 |
|
| YAMAHA | YZ 250 FX | 2023 | AMERICA | ||||
| YAMAHA | XT 250 | 2023 | AMERICA | ||||
| HONDA | NPS 50 | 2022 | Ruckus | AMERICA | |||
| HONDA | SH 125 I ABS | 2022 | EUROPE | ||||
| YAMAHA | XT 250 | 2022 | AMERICA | ||||
| YAMAHA | YZ 250 FX | 2022 | AMERICA | ||||
| HONDA | CBR 300 R | 2022 | AMERICA | ||||
| HONDA | CBR 300 R ABS | 2022 | AMERICA | ||||
| YAMAHA | YZ 250 FX | 2021 | AMERICA | ||||
| HONDA | SH 125 I ABS | 2021 | EUROPE | ||||
| HONDA | CBR 300 R | 2021 | AMERICA | ||||
| HONDA | NPS 50 | 2021 | Ruckus | AMERICA | |||
| HONDA | CBR 300 R ABS | 2021 | AMERICA | ||||
| YAMAHA | XT 250 | 2021 | AMERICA | ||||
| YAMAHA | XT 250 | 2020 | AMERICA | ||||
| HONDA | SH 125 I ABS | 2020 | EUROPE | ||||
| HONDA | CBR 300 R | 2020 | AMERICA | ||||
| HONDA | VISION 110 CBS | 2020 | EUROPE | ||||
| HONDA | CRF 250 L | 2020 | AMERICA | ||||
| HONDA | CRF 250 L ABS | 2020 | EUROPE | ||||
| HONDA | CBR 300 R ABS | 2020 | AMERICA | ||||
| YAMAHA | YZ 250 FX | 2020 | AMERICA | ||||
| YAMAHA | WR 250 R | 2020 | AMERICA | ||||
| KTM | DUKE 125 ABS | 2020 | EUROPE | ||||
| HONDA | PCX 125 CBS | 2020 | EUROPE | ||||
| SUZUKI | DR 200 S | 2020 | Dual Sport | AMERICA | |||
| HONDA | NPS 50 | 2020 | Ruckus | AMERICA | |||
| YAMAHA | XT 250 | 2019 | AMERICA | ||||
| HONDA | SH 150 I ABS | 2019 | EUROPE | ||||
| HONDA | PCX 125 CBS | 2019 | EUROPE | ||||
| KTM | DUKE 125 ABS | 2019 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 S I-GET ABS | 2019 | EUROPE | ||||
| HONDA | CBR 300 R | 2019 | AMERICA | ||||
| HONDA | CBR 300 R ABS | 2019 | AMERICA | ||||
| PIAGGIO | LIBERTY 150 I-GET 3V ABS | 2019 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2019 | Special Edition | EUROPE | |||
| HONDA | CRF 250 L ABS | 2019 | EUROPE | ||||
| HONDA | CRF 250 | 2019 | Rally | EUROPE | |||
| HONDA | VISION 110 CBS | 2019 | EUROPE | ||||
| HONDA | CRF 250 L | 2019 | AMERICA | ||||
| HONDA | CBR 1000 RR | 2019 | Fireblade | AMERICA | |||
| HONDA | NPS 50 | 2019 | Ruckus | AMERICA | |||
| SUZUKI | RV 200 | 2019 | Van Van | AMERICA | |||
| YAMAHA | WR 250 R | 2019 | AMERICA | ||||
| PIAGGIO | LIBERTY 150 S I-GET 3V ABS | 2019 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2019 | EUROPE | ||||
| YAMAHA | YZ 250 FX | 2019 | AMERICA | ||||
| SUZUKI | DR 200 S | 2019 | Dual Sport | AMERICA | |||
| HONDA | SH 125 I ABS | 2019 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 I-GET ABS | 2019 | EUROPE | ||||
| YAMAHA | WR 250 F | 2019 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 I-GET ABS | 2019 | Special Edition | EUROPE | |||
| SUZUKI | DR 200 S | 2018 | Dual Sport | AMERICA | |||
| YAMAHA | YZ 250 FX | 2018 | AMERICA | ||||
| HONDA | CRF 250 L ABS | 2018 | EUROPE | ||||
| HONDA | CRF 250 L ABS | 2018 | Rally | EUROPE | |||
| PIAGGIO | MEDLEY 125 S I-GET ABS | 2018 | EUROPE | ||||
| PIAGGIO | LIBERTY 50 I-GET 3V | 2018 | i.e. | EUROPE | |||
| HONDA | CRF 250 L | 2018 | AMERICA | ||||
| HONDA | CB 300 F | 2018 | AMERICA | ||||
| HONDA | CBR 300 R | 2018 | AMERICA | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2018 | EUROPE | ||||
| HONDA | CRF 450 X | 2018 | Enduro | ALL | |||
| HONDA | CB 300 F ABS | 2018 | AMERICA | ||||
| HONDA | CBR 1000 RR | 2018 | Fireblade | AMERICA | |||
| HONDA | CBR 300 R ABS | 2018 | AMERICA | ||||
| SUZUKI | RV 200 | 2018 | Van Van | AMERICA | |||
| YAMAHA | WR 250 F | 2018 | EUROPE | ||||
| YAMAHA | WR 250 F | 2018 | AMERICA | ||||
| KTM | DUKE 125 ABS | 2018 | EUROPE | ||||
| HONDA | VISION 110 CBS | 2018 | EUROPE | ||||
| HONDA | PCX 125 CBS | 2018 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 I-GET ABS | 2018 | EUROPE | ||||
| PIAGGIO | LIBERTY 50 S I-GET 3V | 2018 | Sport | EUROPE | |||
| HONDA | CRF 250 X | 2018 | ALL | ||||
| HONDA | SH 150 I ABS | 2018 | ALL | ||||
| HONDA | NPS 50 | 2018 | Ruckus | AMERICA | |||
| PIAGGIO | LIBERTY 150 I-GET 3V ABS | 2018 | EUROPE | ||||
| PIAGGIO | LIBERTY 150 S I-GET 3V ABS | 2018 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2018 | Special Edition | EUROPE | |||
| YAMAHA | YZ 450 FX | 2018 | AMERICA | ||||
| YAMAHA | WR 250 F | 2018 | Enduro GP | EUROPE | |||
| YAMAHA | WR 250 R | 2018 | AMERICA | ||||
| YAMAHA | XT 250 | 2018 | AMERICA | ||||
| HONDA | SH 125 I ABS | 2018 | EUROPE | ||||
| YAMAHA | WR 250 F | 2017 | EUROPE | ||||
| YAMAHA | YFZ 450 R | 2017 | EUROPE | ||||
| HONDA | VISION 110 | 2017 | EUROPE | ||||
| HONDA | CBR 300 R | 2017 | AMERICA | ||||
| HONDA | CB 300 F | 2017 | AMERICA | ||||
| PIAGGIO | MEDLEY 125 I-GET ABS | 2017 | EUROPE | ||||
| KAWASAKI | KLX 110 L | 2017 | ALL | ||||
| SUZUKI | DR 200 S | 2017 | Dual Sport | AMERICA | |||
| HONDA | CRF 150 F | 2017 | AMERICA | ||||
| HONDA | CB 300 F ABS | 2017 | AMERICA | ||||
| HONDA | NPS 50 | 2017 | Ruckus | AMERICA | |||
| YAMAHA | YFZ 450 R | 2017 | AMERICA | ||||
| HONDA | CRF 450 X | 2017 | Enduro | ALL | |||
| HONDA | CRF 250 X | 2017 | ALL | ||||
| YAMAHA | WR 250 R | 2017 | AMERICA |
| YAMAHA | YZ 450 FX | 2017 | AMERICA | ||||
| YAMAHA | YZ 250 FX | 2017 | AMERICA | ||||
| KTM | FREERIDE 350 | 2017 | EUROPE | ||||
| YAMAHA | YFZ 450 RSE | 2017 | Special Edition | EUROPE | |||
| HONDA | CRF 250 L ABS | 2017 | EUROPE | ||||
| HONDA | PCX 125 | 2017 | EUROPE | ||||
| HONDA | CBR 1000 RR | 2017 | Fireblade | AMERICA | |||
| HONDA | CBR 300 R ABS | 2017 | AMERICA | ||||
| YAMAHA | GPD 125 ABS | 2017 | NMAX | EUROPE | |||
| SUZUKI | RV 200 | 2017 | Van Van | AMERICA | |||
| PIAGGIO | LIBERTY 50 I-GET 3V | 2017 | EUROPE | ||||
| PIAGGIO | LIBERTY 50 S I-GET 3V | 2017 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2017 | EUROPE | ||||
| YAMAHA | YFZ 450 RSE | 2017 | Special Edition | AMERICA | |||
| YAMAHA | XT 250 | 2017 | AMERICA | ||||
| SUZUKI | LT-Z 90 2X4 | 2017 | Quadsport | ALL | |||
| KTM | DUKE 125 ABS | 2017 | EUROPE | ||||
| YAMAHA | WR 250 F | 2017 | AMERICA | ||||
| HONDA | CRF 250 L ABS | 2017 | Rally | EUROPE | |||
| HONDA | SH 125 I ABS | 2017 | EUROPE | ||||
| HONDA | SH 150 I ABS | 2017 | ALL | ||||
| HONDA | CRF 250 L | 2017 | AMERICA | ||||
| HONDA | CRF 250 L | 2017 | Rally | AMERICA | |||
| PIAGGIO | LIBERTY 150 I-GET 3V ABS | 2017 | EUROPE | ||||
| PIAGGIO | LIBERTY 150 S I-GET 3V ABS | 2017 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 S I-GET ABS | 2017 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 S I-GET ABS | 2017 | EUROPE | ||||
| PIAGGIO | MEDLEY 150 I-GET ABS | 2016 | EUROPE | ||||
| KAWASAKI | KLX 140 | 2016 | AMERICA | ||||
| YAMAHA | WR 250 F | 2016 | EUROPE | ||||
| HONDA | CRF 450 X | 2016 | Enduro | ALL | |||
| HONDA | CRF 250 X | 2016 | ALL | ||||
| HONDA | CRF 150 F | 2016 | AMERICA | ||||
| YAMAHA | WR 450 F | 2016 | AMERICA | ||||
| YAMAHA | WR 450 F | 2016 | EUROPE | ||||
| YAMAHA | WR 250 R | 2016 | AMERICA | ||||
| HONDA | CBR 300 R ABS | 2016 | ALL | ||||
| APRILIA | RS4 125 | 2016 | EUROPE | ||||
| KTM | DUKE 125 ABS | 2016 | EUROPE | ||||
| SUZUKI | RV 200 | 2016 | Van Van | EUROPE | |||
| SUZUKI | DR 200 S | 2016 | Dual Sport | AMERICA | |||
| SUZUKI | LT-Z 90 2X4 | 2016 | Quadsport | ALL | |||
| HONDA | CBR 1000 RR | 2016 | Fireblade | AMERICA | |||
| HONDA | CBR 300 R | 2016 | ALL | ||||
| HONDA | SH 125 I ABS | 2016 | EUROPE | ||||
| YAMAHA | YZF-R1M 1000 ABS | 2016 | AMERICA | ||||
| YAMAHA | GPD 125 ABS | 2016 | NMAX | EUROPE | |||
| YAMAHA | YFZ 450 R | 2016 | EUROPE | ||||
| YAMAHA | YFZ 450 RSE | 2016 | Special Edition | EUROPE | |||
| YAMAHA | YZ 450 FX | 2016 | AMERICA | ||||
| PIAGGIO | LIBERTY 150 S I-GET 3V ABS | 2016 | EUROPE | ||||
| YAMAHA | MW 125 | 2016 | Tricity | EUROPE | |||
| YAMAHA | MW 125 ABS | 2016 | Tricity | EUROPE | |||
| HONDA | CB 300 F ABS | 2016 | AMERICA | ||||
| KAWASAKI | KLX 140 L | 2016 | AMERICA | ||||
| HONDA | CRF 230 F | 2016 | AMERICA | ||||
| YAMAHA | YFZ 450 RSE | 2016 | Special Edition | AMERICA | |||
| KTM | FREERIDE 350 | 2016 | EUROPE | ||||
| HONDA | CB 300 F | 2016 | AMERICA | ||||
| HONDA | VISION 110 | 2016 | EUROPE | ||||
| HONDA | NPS 50 | 2016 | Ruckus | AMERICA | |||
| YAMAHA | YZF-R1 1000 ABS | 2016 | AMERICA | ||||
| YAMAHA | YZF-R1 1000 ABS | 2016 | EUROPE | ||||
| YAMAHA | YZF-R1S 1000 ABS | 2016 | AMERICA | ||||
| YAMAHA | YZF-R1 1000 ABS | 2016 | 60th Anniversary Edition | EUROPE | |||
| YAMAHA | WR 250 R | 2016 | EUROPE | ||||
| YAMAHA | XT 250 | 2016 | AMERICA | ||||
| YAMAHA | YZ 250 FX | 2016 | AMERICA | ||||
| YAMAHA | XC 155 | 2016 | SMAX | AMERICA | |||
| PIAGGIO | LIBERTY 125 I-GET 3V ABS | 2016 | EUROPE | ||||
| PIAGGIO | LIBERTY 50 I-GET 3V | 2016 | EUROPE | ||||
| PIAGGIO | LIBERTY 50 S I-GET 3V | 2016 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 I-GET ABS | 2016 | EUROPE | ||||
| HONDA | SH 150 I ABS | 2016 | ALL | ||||
| HONDA | XL 125 V | 2016 | Varadero | EUROPE | |||
| SUZUKI | TU 250 X | 2016 | AMERICA | ||||
| PIAGGIO | FLY 50 4T 2V | 2016 | EUROPE | ||||
| PIAGGIO | MEDLEY 125 S I-GET ABS | 2016 | EUROPE | ||||
| APRILIA | RS4 125 | 2016 | Replica | EUROPE | |||
| BMW | S 1000 RR ABS | 2016 | ALL | Without alarm system | |||
| HONDA | CMX 250 C | 2016 | Rebel | AMERICA | |||
| HONDA | CRF 250 L | 2016 | ALL | ||||
| HONDA | PCX 125 | 2016 | EUROPE | ||||
| YAMAHA | YZF-R1M 1000 ABS | 2016 | EUROPE | ||||
| YAMAHA | WR 250 X | 2016 | EUROPE | ||||
| YAMAHA | WR 250 F | 2016 | AMERICA | ||||
| PIAGGIO | FLY 50 4T 4V | 2016 | ALL | ||||
| PIAGGIO | LIBERTY 125 S I-GET 3V ABS | 2016 | EUROPE | ||||
| PIAGGIO | LIBERTY 150 I-GET 3V ABS | 2016 | EUROPE | ||||
| YAMAHA | YFZ 450 R | 2016 | AMERICA | ||||
| YAMAHA | GPD 155 ABS | 2016 | NMAX | EUROPE | |||
| PIAGGIO | MEDLEY 150 S I-GET ABS | 2016 | EUROPE | ||||
| YAMAHA | GPD 155 ABS | 2015 | NMAX | EUROPE | |||
| KAWASAKI | KLX 140 | 2015 | AMERICA | ||||
| YAMAHA | XT 250 | 2015 | AMERICA | ||||
| HUSABERG | FE 450 | 2015 | EUROPE | ||||
| YAMAHA | YZF-R1M 1000 ABS | 2015 | AMERICA | ||||
| KTM | FREERIDE 350 | 2015 | EUROPE | ||||
| BMW | S 1000 RR ABS | 2015 | ALL | Without alarm system | |||
| HONDA | CMX 250 C | 2015 | Rebel | AMERICA |
| HONDA | CBR 300 R ABS | 2015 | ALL | ||||
| HONDA | CRF 250 M | 2015 | EUROPE | ||||
| YAMAHA | WR 250 X | 2015 | EUROPE | ||||
| YAMAHA | XC 155 | 2015 | SMAX | AMERICA | |||
| HONDA | CB 300 F ABS | 2015 | AMERICA | ||||
| SYM | JET EUROX 50 | 2015 | ALL | ||||
| PIAGGIO | FLY 50 4T 2V | 2015 | EUROPE | ||||
| PIAGGIO | FLY 50 4T 4V | 2015 | ALL | ||||
| YAMAHA | WR 250 F | 2015 | EUROPE | ||||
| YAMAHA | YFZ 450 R | 2015 | AMERICA | ||||
| YAMAHA | YFZ 450 RSE | 2015 | Special Edition | AMERICA | |||
| YAMAHA | YFZ 450 R | 2015 | EUROPE | ||||
| YAMAHA | WR 450 F | 2015 | AMERICA | ||||
| YAMAHA | WR 450 F | 2015 | EUROPE | ||||
| YAMAHA | WR 250 R | 2015 | AMERICA | ||||
| YAMAHA | WR 250 R | 2015 | EUROPE | ||||
| HONDA | CRF 230 F | 2015 | AMERICA | ||||
| YAMAHA | YZF-R1 1000 ABS | 2015 | AMERICA | ||||
| YAMAHA | YZF-R1 1000 ABS | 2015 | EUROPE | ||||
| YAMAHA | YZF-R1M 1000 ABS | 2015 | EUROPE | ||||
| KAWASAKI | ZX-10 R 1000 | 2015 | Ninja | ALL | |||
| KTM | DUKE 125 ABS | 2015 | EUROPE | ||||
| HONDA | CB 300 F | 2015 | AMERICA | ||||
| HONDA | NPS 50 | 2015 | Ruckus | AMERICA | |||
| HONDA | SH 150 I ABS | 2015 | ALL | ||||
| HONDA | SH 125 I ABS | 2015 | EUROPE | ||||
| HONDA | PCX 125 | 2015 | EUROPE | ||||
| YAMAHA | MW 125 | 2015 | Tricity | EUROPE | |||
| YAMAHA | YZ 250 FX | 2015 | AMERICA | ||||
| HONDA | RC213V-S | 2015 | ALL | ||||
| HONDA | CBR 300 R | 2015 | ALL | ||||
| YAMAHA | GPD 125 ABS | 2015 | NMAX | EUROPE | |||
| HONDA | XL 125 V | 2015 | Varadero | EUROPE | |||
| SUZUKI | DR 200 S | 2015 | Dual Sport | AMERICA | |||
| KAWASAKI | KLX 140 L | 2015 | AMERICA | ||||
| YAMAHA | G 125 ABS | 2015 | NMAX | EUROPE | |||
| KAWASAKI | KLX 125 | 2015 | EUROPE | ||||
| HONDA | RC213V-S | 2015 | Sports Kit | ALL | |||
| HONDA | VISION 110 | 2015 | EUROPE | ||||
| YAMAHA | WR 250 F | 2015 | AMERICA | ||||
| YAMAHA | YFZ 450 RSE | 2015 | Special Edition | EUROPE | |||
| HUSABERG | FE 450 | 2015 | AMERICA | ||||
| HONDA | CRF 150 F | 2015 | AMERICA | ||||
| KAWASAKI | ZX-10 R 1000 | 2015 | Ninja 30th Anniversary Edition | ALL | |||
| HONDA | CRF 250 L | 2015 | ALL | ||||
| HONDA | CBR 1000 RR | 2015 | Fireblade | ALL | |||
| HONDA | XR 250 | 2015 | Tornado | AMERICA | |||
| HONDA | CRF 450 X | 2015 | Enduro | ALL | |||
| HONDA | CRF 250 X | 2015 | ALL | ||||
| HONDA | SH 125 | 2015 | Mode | EUROPE | |||
| SUZUKI | LT-Z 90 2X4 | 2015 | Quadsport | ALL | |||
| SUZUKI | TU 250 X | 2015 | AMERICA | ||||
| YAMAHA | MW 125 ABS | 2015 | Tricity | EUROPE | |||
| APRILIA | RS4 125 | 2015 | EUROPE | ||||
| APRILIA | RS4 125 | 2015 | Replica | EUROPE | |||
| PIAGGIO | LIBERTY 125 I.E. 3V | 2015 | EUROPE | ||||
| PIAGGIO | LIBERTY 150 I.E. 3V | 2015 | EUROPE | ||||
| HONDA | TRX 450 R | 2014 | Sportrax E-Start | ALL | |||
| YAMAHA | YFZ 450 R | 2014 | AMERICA | ||||
| YAMAHA | YFZ 450 RSE | 2014 | Special Edition | AMERICA | |||
| KAWASAKI | KFX 450 R 2x4 | 2014 | ALL | ||||
| YAMAHA | WR 450 F | 2014 | AMERICA | ||||
| KAWASAKI | ZX-10 R 1000 | 2014 | Ninja | ALL | |||
| BMW | S 1000 RR ABS | 2014 | ALL | Without alarm system | |||
| KAWASAKI | KLX 125 | 2014 | EUROPE | ||||
| YAMAHA | WR 250 R | 2014 | EUROPE | ||||
| HONDA | SH 125 I ABS | 2014 | EUROPE | ||||
| HONDA | SH 150 I ABS | 2014 | ALL | ||||
| HONDA | PCX 125 | 2014 | EUROPE | ||||
| HONDA | CMX 250 C | 2014 | Rebel | AMERICA | |||
| YAMAHA | YFZ 450 RSE | 2014 | Special Edition | EUROPE | |||
| SYM | JET EUROX 50 | 2014 | ALL | ||||
| VESPA | LX 125 I.E. | 2014 | 3V | EUROPE | |||
| PIAGGIO | LIBERTY 125 I.E. 3V | 2014 | EUROPE | ||||
| PIAGGIO | LIBERTY 150 I.E. 3V | 2014 | EUROPE | ||||
| HUSABERG | FE 450 | 2014 | AMERICA | ||||
| PIAGGIO | FLY 50 4T 2V | 2014 | EUROPE | ||||
| YAMAHA | MW 125 ABS | 2014 | Tricity | EUROPE | |||
| PIAGGIO | FLY 50 4T 4V | 2014 | ALL | ||||
| HONDA | CRF 450 X | 2014 | Enduro | ALL | |||
| HONDA | CRF 230 F | 2014 | AMERICA | ||||
| KAWASAKI | KLX 140 | 2014 | AMERICA | ||||
| KTM | DUKE 125 ABS | 2014 | EUROPE | ||||
| HONDA | CRF 250 M | 2014 | EUROPE | ||||
| HONDA | CBR 300 R ABS | 2014 | ALL | ||||
| HONDA | SH 125 | 2014 | Mode | EUROPE | |||
| HONDA | NPS 50 | 2014 | Ruckus | AMERICA | |||
| YAMAHA | WR 250 F | 2014 | AMERICA | ||||
| SUZUKI | LT-Z 90 2X4 | 2014 | Quadsport | ALL | |||
| APRILIA | RS4 125 | 2014 | Replica | EUROPE | |||
| HONDA | XL 125 V | 2014 | Varadero | EUROPE | |||
| YAMAHA | MW 125 | 2014 | Tricity | EUROPE | |||
| HONDA | CBR 300 R | 2014 | ALL | ||||
| HONDA | CBR 250 R | 2014 | ALL | ||||
| HUSABERG | FE 450 | 2014 | EUROPE | ||||
| HONDA | TRX 450 ER | 2014 | E-Start | ALL | |||
| HONDA | CRF 150 F | 2014 | AMERICA | ||||
| HONDA | CRF 250 L | 2014 | ALL | ||||
| KAWASAKI | KLX 140 L | 2014 | AMERICA | ||||
| YAMAHA | XT 250 | 2014 | AMERICA |
| YAMAHA | WR 450 F | 2014 | EUROPE | ||||
| BMW | S 1000 HP4 ABS | 2014 | HP4 | ALL | Without alarm system | ||
| YAMAHA | WR 250 X | 2014 | EUROPE | ||||
| YAMAHA | WR 250 R | 2014 | AMERICA | ||||
| KTM | FREERIDE 350 | 2014 | EUROPE | ||||
| HONDA | CBR 1000 RR | 2014 | Fireblade | ALL | |||
| HONDA | VISION 110 | 2014 | EUROPE | ||||
| YAMAHA | WR 250 F | 2014 | EUROPE | ||||
| YAMAHA | YFZ 450 R | 2014 | EUROPE | ||||
| APRILIA | RS4 125 | 2014 | EUROPE | ||||
| HONDA | CRF 250 X | 2014 | ALL | ||||
| VESPA | LX 125 I.E. | 2014 | 3V Touring | EUROPE | |||
| HONDA | XR 250 | 2014 | Tornado | AMERICA | |||
| HONDA | CBR 250 R ABS | 2014 | ALL | ||||
| PIAGGIO | FLY 50 4T 2V | 2013 | EUROPE | ||||
| HONDA | CRF 250 L | 2013 | ALL | ||||
| KAWASAKI | KLX 140 | 2013 | AMERICA | ||||
| YAMAHA | YFZ 450 R | 2013 | AMERICA | ||||
| YAMAHA | WR 450 F | 2013 | AMERICA | ||||
| YAMAHA | WR 450 F | 2013 | EUROPE | ||||
| YAMAHA | YFM 250 R | 2013 | Raptor | ALL | |||
| YAMAHA | WR 250 X | 2013 | EUROPE | ||||
| HONDA | XR 250 | 2013 | Tornado | AMERICA | |||
| APRILIA | RS4 125 | 2013 | Replica | EUROPE | |||
| HONDA | VISION 110 | 2013 | EUROPE | ||||
| HONDA | SH 125 I | 2013 | EUROPE | ||||
| HONDA | CBR 1000 RR | 2013 | Fireblade | ALL | |||
| HONDA | CMX 250 C | 2013 | Rebel | AMERICA | |||
| KTM | FREERIDE 350 | 2013 | EUROPE | ||||
| KTM | DUKE 125 ABS | 2013 | EUROPE | ||||
| SUZUKI | LT-Z 90 2X4 | 2013 | Quadsport | ALL | |||
| SUZUKI | TU 250 X | 2013 | AMERICA | ||||
| YAMAHA | WR 250 R | 2013 | EUROPE | ||||
| YAMAHA | CS 50 LC | 2013 | Jog RR | EUROPE | |||
| SUZUKI | DR 200 SE | 2013 | AMERICA | ||||
| SYM | JET EUROX 50 | 2013 | ALL | ||||
| YAMAHA | WR 250 R | 2013 | AMERICA | ||||
| YAMAHA | CS 50 AC | 2013 | Jog R | EUROPE | |||
| PIAGGIO | FLY 50 4T 4V | 2013 | ALL | ||||
| HUSABERG | FE 450 | 2013 | EUROPE | ||||
| HONDA | CRF 150 F | 2013 | AMERICA | ||||
| KAWASAKI | KLX 140 L | 2013 | AMERICA | ||||
| KAWASAKI | ZX-10 R 1000 | 2013 | Ninja | ALL | |||
| YAMAHA | YFZ 450 RSE | 2013 | Special Edition | AMERICA | |||
| YAMAHA | WR 250 F | 2013 | AMERICA | ||||
| YAMAHA | YFZ 450 R | 2013 | EUROPE | ||||
| HONDA | CRF 250 X | 2013 | ALL | ||||
| HONDA | CRF 450 X | 2013 | Enduro | ALL | |||
| KAWASAKI | KLX 250 | 2013 | EUROPE | ||||
| KAWASAKI | KLX 125 | 2013 | EUROPE | ||||
| APRILIA | RS4 125 | 2013 | EUROPE | ||||
| HONDA | PCX 125 | 2013 | EUROPE | ||||
| HONDA | CBR 250 R ABS | 2013 | ALL | ||||
| HONDA | NPS 50 | 2013 | Ruckus | AMERICA | |||
| HONDA | CRF 230 F | 2013 | AMERICA | ||||
| HONDA | TRX 450 ER | 2013 | E-Start | ALL | |||
| KAWASAKI | KLX 250 S | 2013 | AMERICA | ||||
| KAWASAKI | KFX 450 R 2x4 | 2013 | ALL | ||||
| BMW | S 1000 HP4 ABS | 2013 | HP4 | ALL | Without alarm system | ||
| YAMAHA | YFM 125 R | 2013 | Raptor | AMERICA | |||
| YAMAHA | XT 250 | 2013 | AMERICA | ||||
| YAMAHA | YFZ 450 RSE | 2013 | Special Edition | EUROPE |
Informatii conformitate produs
Daca doresti sa iti exprimi parerea despre acest produs poti adauga un review.
Scrie un review
|