| Arctic Cat/Textron DVX 400 2WD | 
			  | 
			- | 
			- | 
			- | 
			2004 | 
			1 | 
			  | 
		
		
			| Arctic Cat/Textron DVX 400 2WD | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			  | 
		
		
			| Arctic Cat/Textron DVX 400 2WD | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			  | 
		
		
			| Arctic Cat/Textron DVX 400 2WD | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			  | 
		
		
			| Arctic Cat/Textron DVX 400 2WD | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			  | 
		
		
			| Kawasaki KFX 400 A KSF | 
			1 | 
			AK47B 32 | 
			- | 
			- | 
			2003 | 
			1 | 
			39/20 BHP, 29/15 kw | 
		
		
			| Kawasaki KFX 400 A KSF | 
			2 | 
			AK47B 42 | 
			AK47B 42-100001 | 
			AK47B 42-999999 | 
			2004 | 
			1 | 
			39/20 BHP, 29/15 kw | 
		
		
			| Kawasaki KFX 400 A KSF | 
			3 | 
			AK47B 52 | 
			AK47B 52-100001 | 
			AK47B 52-999999 | 
			2005 | 
			1 | 
			39/20 BHP, 29/15 kw | 
		
		
			| Kawasaki KFX 400 A KSF | 
			6F | 
			AK47B 62 | 
			AK47B 62-100001 | 
			AK47B 62-999999 | 
			2006 | 
			1 | 
			39/20 BHP, 29/15 kw | 
		
		
			| Suzuki DR-Z 400 | 
			Y | 
			BE1111 | 
			BE1111-00100001 | 
			BE1111-00101390 | 
			2000 | 
			1 | 
			49/14 BHP, 36/10 kw | 
		
		
			| Suzuki DR-Z 400 | 
			K1 | 
			BE1111 | 
			BE1111-00101391 | 
			BE1111-00101662 | 
			2001 | 
			1 | 
			49/14 BHP, 36/10 kw | 
		
		
			| Suzuki DR-Z 400 | 
			K2 | 
			BE1111 | 
			BE1111-00101663 | 
			BE1111-00101675 | 
			2002 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 | 
			K3 | 
			BE1111 | 
			BE1111-00101676 | 
			- | 
			2003 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 | 
			K3 | 
			BE1111 | 
			BE1111-00101676 | 
			- | 
			2004 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			Y | 
			BF1111 | 
			BF1111-00100001 | 
			BF1111-00101326 | 
			2000 | 
			1 | 
			33 BHP, 24 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			K1 | 
			BF1111 | 
			BF1111-00101327 | 
			BF1111-00102359 | 
			2001 | 
			1 | 
			33 BHP, 24 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			K2 | 
			BF1111 | 
			BF1111-00102360 | 
			BF1111-00103442 | 
			2002 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			K3 | 
			BF1111 | 
			BF1111-00103443 | 
			- | 
			2003 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			K3 | 
			BF1111 | 
			BF1111-00103443 | 
			- | 
			2004 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 E | 
			K5 | 
			BF1111 | 
			BF1111-00105561 | 
			BF1111-00106777 | 
			2005 | 
			1 | 
			49 BHP, 36 kw | 
		
		
			| Suzuki DR-Z 400 SMU | 
			K5 | 
			WVB81110 | 
			B81110-00100001 | 
			B81110-00100087 | 
			2005 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Suzuki DR-Z 400 SMU | 
			K6 | 
			WVB81110 | 
			B81110-00100088 | 
			B81110-00100241 | 
			2006 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Suzuki DR-Z 400 SMU | 
			K7 | 
			WVB81110 | 
			B81110-00100242 | 
			- | 
			2007 | 
			1 | 
			31 BHP, 23 kw | 
		
		
			| Suzuki DR-Z 400 SM | 
			K5 | 
			WVB81112 | 
			B81112-00100001 | 
			B81112-00103148 | 
			2005 | 
			1 | 
			40 BHP, 29,4 kw | 
		
		
			| Suzuki DR-Z 400 SM | 
			K6 | 
			WVB81112 | 
			B81112-00103149 | 
			B81112-00106275 | 
			2006 | 
			1 | 
			40 BHP, 29,4 kw | 
		
		
			| Suzuki DR-Z 400 SM | 
			K7 | 
			WVB81112 | 
			B81112-00106276 | 
			B81112-00110837 | 
			2007 | 
			1 | 
			40 BHP, 29,4 kw | 
		
		
			| Suzuki DR-Z 400 SM | 
			K8 | 
			WVB81112 | 
			B81112-00110838 | 
			B81112-00119999 | 
			2008 | 
			1 | 
			40 BHP, 29,4 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			Y | 
			WVBC1112 | 
			BC1112-00100001 | 
			BC1112-00103866 | 
			2000 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K1 | 
			WVBC1112 | 
			BC1112-00103867 | 
			BC1112-00105028 | 
			2001 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K2 | 
			WVBC1112 | 
			BC1112-00105029 | 
			BC1112-00105820 | 
			2002 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K3 | 
			WVBC1112 | 
			BC1112-00105821 | 
			BC1112-00107185 | 
			2003 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K4 | 
			WVBC1112 | 
			BC1112-00107186 | 
			BC1112-00108192 | 
			2004 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K5 | 
			WVBC1112 | 
			BC1112-00108193 | 
			BC1112-00109110 | 
			2005 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki DR-Z 400 S | 
			K6 | 
			WVBC1112 | 
			BC1112-00109111 | 
			BC1112-00110006 | 
			2006 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K8 | 
			4K47A | 
			4K47A-82100001 | 
			- | 
			2008 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K3 | 
			AK47A | 
			AK47A-32100001 | 
			- | 
			2003 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K4 | 
			AK47A | 
			AK47A-42100001 | 
			- | 
			2004 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K5 | 
			AK47A | 
			AK47A-52100001 | 
			- | 
			2005 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K6 | 
			AK47A | 
			AK47A-62100001 | 
			- | 
			2006 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K7 | 
			AK47A | 
			AK47A-72100001 | 
			- | 
			2007 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Suzuki LT-Z 400 Quadsport | 
			K9 | 
			AK4AA | 
			AK4AA-92100001 | 
			- | 
			2009 | 
			1 | 
			38 BHP, 28 kw |