Lungime | 150.0 mm |
Latime | 87.0 mm |
Inaltime | 145.0 mm |
BMW | R NINE T ABS | 2023 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2023 | Pure | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2023 | Urban G/S | ALL | OEM replacement | ||
BMW | R 1250 RS ABS | 2023 | ALL | OEM replacement | |||
TRIUMPH | TIGER 850 ABS | 2023 | Sport | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2023 | ALL | OEM replacement | |||
MOTO GUZZI | V100 1050 MANDELLO ABS | 2023 | ALL | OEM replacement | |||
MOTO GUZZI | V7 IV 850 STONE ABS | 2023 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2023 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2023 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2023 | Scrambler | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2023 | Travel | ALL | OEM replacement | ||
MOTO GUZZI | V9 BOBBER ABS | 2023 | Special Edition | ALL | OEM replacement | ||
BMW | F 900 XR ABS | 2023 | ALL | OEM replacement | |||
BMW | F 900 R ABS | 2023 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2023 | 100 Years | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2023 | Evocative Graphics | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2023 | Guardia d Onore | ALL | OEM replacement | ||
MOTO GUZZI | V100 1050 MANDELLO ABS | 2023 | S | ALL | OEM replacement | ||
MOTO GUZZI | V7 IV 850 SPECIAL ABS | 2023 | ALL | OEM replacement | |||
MOTO GUZZI | V7 IV 850 SPECIAL ABS | 2023 | Edition | ALL | OEM replacement | ||
INDIAN | FTR 1200 S ABS | 2022 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2022 | Pure | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2022 | Urban G/S | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2022 | ALL | OEM replacement | |||
MOTO GUZZI | V85 850 TT | 2022 | Travel | ALL | OEM replacement | ||
MOTO GUZZI | V9 BOBBER ABS | 2022 | Centenario | ALL | OEM replacement | ||
MOTO GUZZI | V9 ROAMER ABS | 2022 | ALL | OEM replacement | |||
BMW | F 900 R ABS | 2022 | ALL | OEM replacement | |||
KAWASAKI | ZX-14 R 1400 ABS | 2022 | Ninja | AMERICA | |||
INDIAN | FTR 1200 ABS | 2022 | Rally | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2022 | ALL | OEM replacement | |||
TRIUMPH | TIGER 850 ABS | 2022 | Sport | ALL | OEM replacement | ||
MOTO GUZZI | V7 IV 850 SPECIAL ABS | 2022 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2022 | ALL | OEM replacement | |||
KYMCO | XCITING 400 S I ABS | 2022 | TCS | EUROPE | OEM replacement | ||
INDIAN | FTR 1200 ABS | 2022 | Championship Edition | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2022 | Guardia d Onore | ALL | OEM replacement | ||
INDIAN | FTR 1200 ABS | 2022 | ALL | OEM replacement | |||
INDIAN | FTR 1200 R ABS | 2022 | Carbon | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2022 | Scrambler | ALL | OEM replacement | ||
BMW | R 1250 RS ABS | 2022 | ALL | OEM replacement | |||
BMW | F 900 XR ABS | 2022 | ALL | OEM replacement | |||
MOTO GUZZI | V85 850 TT | 2022 | Centenario | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2022 | Evocative Graphics | ALL | OEM replacement | ||
MOTO GUZZI | V7 IV 850 STONE ABS | 2022 | ALL | OEM replacement | |||
MOTO GUZZI | V7 IV 850 STONE ABS | 2022 | Centenario | ALL | OEM replacement | ||
MOTO GUZZI | V100 1050 MANDELLO ABS | 2022 | ALL | OEM replacement | |||
INDIAN | FTR 1200 SE ABS | 2022 | Stealth Gray Special Edition | ALL | OEM replacement | ||
INDIAN | FTR 1200 ABS | 2021 | ALL | OEM replacement | |||
INDIAN | FTR 1200 R ABS | 2021 | Carbon | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2021 | Urban G/S | ALL | OEM replacement | ||
KYMCO | XCITING 400 S I ABS | 2021 | TCS | EUROPE | OEM replacement | ||
MOTO GUZZI | V7 IV 850 STONE ABS | 2021 | ALL | OEM replacement | |||
MOTO GUZZI | V7 IV 850 SPECIAL ABS | 2021 | ALL | OEM replacement | |||
MOTO GUZZI | V85 850 TT | 2021 | ALL | OEM replacement | |||
KAWASAKI | ZX-14 R 1400 ABS | 2021 | Ninja | AMERICA | |||
MOTO GUZZI | V9 BOBBER ABS | 2021 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2021 | ALL | OEM replacement | |||
MOTO GUZZI | V7 IV 850 STONE ABS | 2021 | Centenario | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2021 | Option 719 | ALL | OEM replacement | ||
BMW | F 900 XR ABS | 2021 | ALL | OEM replacement | |||
KAWASAKI | ZG 1400 CBS | 2021 | Concours XIV | AMERICA | |||
MOTO GUZZI | V85 850 TT | 2021 | Travel | ALL | OEM replacement | ||
INDIAN | FTR 1200 S ABS | 2021 | ALL | OEM replacement | |||
INDIAN | FTR 1200 ABS | 2021 | Rally | ALL | OEM replacement | ||
BMW | R 1250 RS ABS | 2021 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2021 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2021 | Scrambler | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2021 | Pure | ALL | OEM replacement | ||
BMW | F 900 R ABS | 2021 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2021 | Centenario | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2021 | Centenario | ALL | OEM replacement | ||
MOTO GUZZI | V85 850 TT | 2021 | Evocative Graphics | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2021 | Urban G/S Edition 40 years | ALL | OEM replacement | ||
BMW | R 1250 RS ABS | 2020 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2020 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2020 | /5 | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2020 | Scrambler | ALL | OEM replacement | ||
INDIAN | FTR 1200 ABS | 2020 | Rally | ALL | OEM replacement | ||
MOTO GUZZI | V9 ROAMER ABS | 2020 | ALL | OEM replacement | |||
MOTO GUZZI | V85 850 TT | 2020 | Travel | ALL | OEM replacement | ||
MOTO GUZZI | V7 III 750 CARBON ABS | 2020 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 ROUGH ABS | 2020 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 STONE ABS | 2020 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 STONE ABS | 2020 | Night Pack | ALL | OEM replacement | ||
KYMCO | XCITING 400 I ABS | 2020 | EUROPE | OEM replacement | |||
INDIAN | FTR 1200 S ABS | 2020 | ALL | OEM replacement | |||
ROYAL ENFIELD | CLASSIC 500 EFI ABS | 2020 | Tribute Black | EUROPE | OEM replacement | ||
KAWASAKI | ZG 1400 CBS | 2020 | Concours XIV | AMERICA | |||
INDIAN | FTR 1200 S ABS | 2020 | Race Replica | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2020 | Urban G/S | ALL | OEM replacement | ||
MOTO GUZZI | V7 III 750 RACER ABS | 2020 | Anniversario | ALL | OEM replacement | ||
MOTO GUZZI | V7 III 750 SPECIAL ABS | 2020 | ALL | OEM replacement | |||
KAWASAKI | ZX-14 R 1400 ABS | 2020 | Ninja | AMERICA | |||
INDIAN | FTR 1200 ABS | 2020 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2020 | Pure | ALL | OEM replacement | ||
BMW | F 900 XR ABS | 2020 | ALL | OEM replacement | |||
BMW | F 900 R ABS | 2020 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2020 | ALL | OEM replacement |
KAWASAKI | ZX-14 R 1400 ABS | 2018 | Ninja SE | AMERICA | |||
BMW | R 1200 R ABS | 2018 | EUROPE | ||||
BMW | R 1200 RS ABS | 2018 | ALL | ||||
BMW | C 650 GT ABS | 2018 | ALL | ||||
BMW | C 650 GT ABS | 2018 | ALL | ||||
BMW | F 800 R ABS | 2018 | ALL | ||||
BMW | F 800 GT ABS | 2018 | ALL | ||||
BMW | R NINE T ABS | 2018 | Pure | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2018 | Scrambler | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2018 | Urban G/S | ALL | OEM replacement | ||
HONDA | TRX 500 FM6 | 2018 | Fourtrax Foreman Rubicon EPS | ALL | |||
YAMAHA | APEX 1000 | 2018 | LE 50TH | ALL | |||
YAMAHA | APEX 1000 X-TX | 2018 | LE 50TH 1.75 | ALL | |||
YAMAHA | PHAZER 500 X-TX | 2018 | ALL | ||||
YAMAHA | VENTURE 500 | 2018 | MP | ALL | |||
KTM | SUPER DUKE 1290 GT ABS | 2018 | ALL | ||||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 2018 | ALL | ||||
BMW | F 800 GT ABS | 2018 | ALL | ||||
MOTO GUZZI | V7 III 750 ROUGH ABS | 2018 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2018 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2018 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2018 | ALL | OEM replacement | |||
ROYAL ENFIELD | CLASSIC 500 EFI ABS | 2018 | Battle Green | EUROPE | OEM replacement | ||
ROYAL ENFIELD | CLASSIC 500 EFI ABS | 2018 | Squadron Blue | EUROPE | OEM replacement | ||
SUZUKI | DL 1000 ABS | 2018 | V-Strom | ALL | OEM replacement | ||
SUZUKI | DL 1000 ABS | 2018 | V-Strom XT | ALL | OEM replacement | ||
HONDA | TRX 500 FE2 4X4 | 2018 | Fourtrax Foreman ES EPS | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS | 2018 | Ninja | AMERICA | |||
KAWASAKI | ZG 1400 ABS | 2018 | Concours XIV | AMERICA | |||
YAMAHA | PHAZER 500 M-TX | 2017 | ALL | ||||
YAMAHA | APEX 1000 X-TX | 2017 | 1.75 | ALL | |||
YAMAHA | APEX 1000 X-TX | 2017 | 1.75 LE | ALL | |||
YAMAHA | PHAZER 500 R-TX | 2017 | ALL | ||||
YAMAHA | APEX 1000 | 2017 | ALL | ||||
BMW | F 800 GS ABS | 2017 | ALL | ||||
BMW | F 800 GS ABS | 2017 | Adventure | ALL | |||
HONDA | TRX 420 FA5 | 2017 | Fourtrax Rancher AT DCT IRS | ALL | |||
HONDA | TRX 500 FA5 | 2017 | Fourtrax Foreman Rubicon DCT | ALL | |||
HONDA | TRX 500 FA6 | 2017 | Fourtrax Foreman Rubicon DCT EPS | ALL | |||
HONDA | SXS 700 M4 4X4 | 2017 | Pioneer-4 | AMERICA | |||
HONDA | SXS 1000 M5 4X4 | 2017 | Pioneer-5 | AMERICA | |||
KAWASAKI | KVF 750 I 4X4 | 2017 | Brute Force | AMERICA | |||
SUZUKI | LT-F 400 FSI 4X4 | 2017 | Kingquad | ALL | |||
SUZUKI | LT-A 400 ASI 4X4 | 2017 | Kingquad Camo | AMERICA | |||
BMW | R NINE T ABS | 2017 | Scrambler | ALL | OEM replacement | ||
BMW | C 650 SPORT ABS | 2017 | ALL | ||||
BMW | R 1200 R ABS | 2017 | EUROPE | ||||
KAWASAKI | ZZR 1400 ABS | 2017 | Performance Sport | EUROPE | |||
MOTO GUZZI | V7 III 750 ANNIVERSARIO ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V9 BOBBER ABS | 2017 | ALL | OEM replacement | |||
SUZUKI | AN 650 Z ABS | 2017 | Burgman Executive | EUROPE | |||
TRIUMPH | SPEED TRIPLE 1050 S ABS | 2017 | ALL | ||||
BMW | C 650 GT ABS | 2017 | ALL | ||||
APRILIA | SL 900 ABS | 2017 | Shiver | ALL | |||
YAMAHA | VENTURE 500 | 2017 | MP | ALL | |||
YAMAHA | APEX 1000 X-TX | 2017 | ALL | ||||
HONDA | TRX 420 FM1 4X4 | 2017 | Fourtrax Rancher | ALL | |||
HONDA | TRX 420 FE1 4X4 | 2017 | Fourtrax Rancher ES | ALL | |||
HONDA | TRX 500 FM1 4X4 | 2017 | Fourtrax Foreman | ALL | |||
HONDA | SXS 500 M2 4X4 | 2017 | Pioneer | AMERICA | |||
HONDA | SXS 700 M2 4X4 | 2017 | Pioneer | AMERICA | |||
BMW | R NINE T ABS | 2017 | Pure | ALL | OEM replacement | ||
BMW | R NINE T ABS | 2017 | Racer | ALL | |||
BMW | R 1200 RS ABS | 2017 | ALL | ||||
KTM | SUPER DUKE 1290 R ABS | 2017 | ALL | ||||
KAWASAKI | ZX-14 R 1400 ABS | 2017 | Ninja SE | AMERICA | |||
MOTO GUZZI | V7 III 750 STONE ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 RACER ABS | 2017 | ALL | OEM replacement | |||
SUZUKI | DL 1000 ABS | 2017 | V-Strom | EUROPE | OEM replacement | ||
SUZUKI | DL 1000 ABS | 2017 | V-Strom XT | EUROPE | OEM replacement | ||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 2017 | ALL | ||||
VESPA | GTS 300 I.E. ABS | 2017 | EUROPE | ||||
PIAGGIO | MP3 500 LT I.E. ABS | 2017 | Sport | ALL | |||
BMW | F 800 GS ABS | 2017 | Adventure | ALL | |||
BMW | F 700 GS ABS | 2017 | ALL | ||||
MOTO GUZZI | V9 BOBBER ABS | 2017 | ALL | OEM replacement | |||
YAMAHA | PHAZER 500 X-TX | 2017 | ALL | ||||
YAMAHA | APEX 1000 | 2017 | LE | ALL | |||
BMW | F 700 GS ABS | 2017 | ALL | ||||
BMW | F 800 GS ABS | 2017 | Trophy | ALL | |||
HONDA | TRX 420 TM1 | 2017 | Fourtrax Rancher | ALL | |||
HONDA | TRX 420 FA2 | 2017 | Fourtrax Rancher AT DCT EPS | ALL | |||
HONDA | TRX 420 FA6 | 2017 | Fourtrax Rancher AT DCT IRS EPS | ALL | |||
HONDA | TRX 500 FE2 4X4 | 2017 | Fourtrax Foreman ES EPS | ALL | |||
HONDA | TRX 500 FM6 | 2017 | Fourtrax Foreman Rubicon EPS | ALL | |||
HONDA | TRX 500 FA7 | 2017 | Fourtrax Foreman Rubicon DCT EPS Deluxe | ALL | |||
HONDA | SXS 1000 M3 4X4 | 2017 | Pioneer | AMERICA | |||
KAWASAKI | KVF 750 I 4X4 | 2017 | Brute Force Camo EPS | ALL | |||
SUZUKI | LT-A 400 ASI 4X4 | 2017 | Kingquad SE | AMERICA | |||
SUZUKI | LT-A 400 ASI 4X4 | 2017 | Kingquad | AMERICA | |||
BMW | F 800 GT ABS | 2017 | ALL | ||||
BMW | R NINE T ABS | 2017 | ALL | OEM replacement | |||
BMW | R NINE T ABS | 2017 | Urban G/S | ALL | OEM replacement | ||
BMW | C 650 GT ABS | 2017 | ALL | ||||
BMW | F 800 R ABS | 2017 | ALL | ||||
KTM | SUPER DUKE 1290 GT ABS | 2017 | EUROPE | ||||
KAWASAKI | ZG 1400 ABS | 2017 | Concours XIV | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS | 2017 | Ninja | AMERICA | |||
MOTO GUZZI | V7 III 750 SPECIAL ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2017 | ALL |
TRIUMPH | TIGER 1050 ABS | 2017 | Sport | EUROPE | |||
APRILIA | SMV 900 ABS | 2017 | Dorsoduro | ALL | |||
BMW | C 650 SPORT ABS | 2017 | ALL | ||||
BMW | F 800 GS ABS | 2017 | ALL | ||||
BMW | F 800 GS ABS | 2017 | Trophy | ALL | |||
BMW | F 800 R ABS | 2017 | ALL | ||||
MOTO GUZZI | V7 III 750 SPECIAL ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 STONE ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 RACER ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V7 III 750 ANNIVERSARIO ABS | 2017 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2017 | ALL | OEM replacement | |||
YAMAHA | APEX 1000 | 2016 | ALL | ||||
YAMAHA | APEX 1000 | 2016 | LE | ALL | |||
YAMAHA | PHAZER 500 R-TX | 2016 | ALL | ||||
YAMAHA | APEX 1000 X-TX | 2016 | 1.75 LE | ALL | |||
YAMAHA | APEX 1000 X-TX | 2016 | 1.75 | ALL | |||
HONDA | TRX 420 TM1 | 2016 | Fourtrax Rancher | ALL | |||
HONDA | TRX 420 FM2 4X4 | 2016 | Fourtrax Rancher EPS | ALL | |||
HONDA | TRX 420 FA1 | 2016 | Fourtrax Rancher AT DCT | ALL | |||
HONDA | TRX 420 FA2 | 2016 | Fourtrax Rancher AT DCT EPS | ALL | |||
HONDA | TRX 500 FM1 4X4 | 2016 | Fourtrax Foreman | ALL | |||
HONDA | TRX 500 FA7 | 2016 | Fourtrax Foreman Rubicon DCT EPS Deluxe | ALL | |||
HONDA | SXS 500 M2 4X4 | 2016 | Pioneer | AMERICA | |||
HONDA | SXS 1000 M3 4X4 | 2016 | Pioneer | AMERICA | |||
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force Camo EPS | ALL | |||
KAWASAKI | ZG 1400 ABS | 2016 | Concours XIV | AMERICA | |||
APRILIA | NA 850 GT ABS | 2016 | Mana | ALL | |||
APRILIA | SMV 750 ABS | 2016 | Dorsoduro | ALL | |||
BMW | K 1300 S ABS | 2016 | ALL | ||||
BMW | R 1200 RT ABS | 2016 | ALL | ||||
BMW | K 1300 R ABS | 2016 | EUROPE | ||||
BMW | R NINE T ABS | 2016 | ALL | OEM replacement | |||
BMW | R 1200 GS ABS | 2016 | Adventure | ALL | |||
BMW | F 800 GS ABS | 2016 | ALL | ||||
BMW | F 700 GS ABS | 2016 | ALL | ||||
KAWASAKI | GTR 1400 ABS | 2016 | Grand Tourer | EUROPE | |||
KAWASAKI | ZX-14 R 1400 ABS | 2016 | Ninja SE | AMERICA | |||
MOTO GUZZI | V7 II 750 STONE ABS | 2016 | ALL | ||||
MOTO GUZZI | V7 II 750 RACER ABS | 2016 | ALL | ||||
MOTO GUZZI | V9 BOBBER ABS | 2016 | ALL | OEM replacement | |||
MOTO GUZZI | V9 ROAMER ABS | 2016 | ALL | OEM replacement | |||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 2016 | ALL | ||||
HYOSUNG | GT 650 IR | 2016 | ALL | ||||
HYOSUNG | GT 650 I | 2016 | Naked | EUROPE | |||
HYOSUNG | GT 650 I | 2016 | AMERICA | ||||
HYOSUNG | GT 250 I | 2016 | AMERICA | ||||
SUZUKI | LT-A 400 ASI 4X4 | 2016 | Kingquad | AMERICA | |||
SUZUKI | LT-A 400 ASI 4X4 | 2016 | Kingquad Camo | AMERICA | |||
SUZUKI | LT-F 400 FSI 4X4 | 2016 | Kingquad | ALL | |||
KYMCO | XCITING 400 I | 2016 | EUROPE | ||||
VESPA | GTS 300 I.E. ABS | 2016 | Super | EUROPE | |||
PIAGGIO | MP3 300 LT I.E. | 2016 | Yourban | EUROPE | |||
PIAGGIO | MP3 300 LT I.E. | 2016 | Yourban Sport | EUROPE | |||
VESPA | GTS 300 I.E. | 2016 | AMERICA | ||||
YAMAHA | VENTURE 500 | 2016 | MP | ALL | |||
HONDA | TRX 420 FE1 4X4 | 2016 | Fourtrax Rancher ES | ALL | |||
HONDA | TRX 420 FA5 | 2016 | Fourtrax Rancher AT DCT IRS | ALL | |||
HONDA | TRX 420 FA6 | 2016 | Fourtrax Rancher AT DCT IRS EPS | ALL | |||
HONDA | TRX 500 FE1 4X4 | 2016 | Fourtrax Foreman ES | ALL | |||
HONDA | TRX 500 FM6 | 2016 | Fourtrax Foreman Rubicon EPS | ALL | |||
HONDA | TRX 500 FA5 | 2016 | Fourtrax Foreman Rubicon DCT | ALL | |||
HONDA | SXS 700 M2 4X4 | 2016 | Pioneer | AMERICA | |||
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force | AMERICA | |||
KAWASAKI | GTR 1400 ABS | 2016 | EUROPE | ||||
APRILIA | CAPONORD 1200 ABS | 2016 | EUROPE | ||||
APRILIA | CAPONORD 1200 ABS | 2016 | Rally | EUROPE | |||
APRILIA | SRV 850 | 2016 | EUROPE | ||||
APRILIA | SMV 1200 ABS | 2016 | Dorsoduro | ALL | |||
BMW | R 1200 RS ABS | 2016 | ALL | ||||
BMW | F 800 R ABS | 2016 | ALL | ||||
BMW | R NINE T ABS | 2016 | Scrambler | ALL | OEM replacement | ||
BMW | C 650 SPORT ABS | 2016 | ALL | ||||
BMW | C 650 GT ABS | 2016 | ALL | ||||
BMW | R 1200 GS ABS | 2016 | ALL | ||||
KTM | SUPER DUKE 1290 R ABS | 2016 | ALL | ||||
KTM | SUPER DUKE 1290 R ABS | 2016 | SE | ALL | |||
KAWASAKI | ZZR 1400 ABS | 2016 | Performance Sport | EUROPE | |||
KAWASAKI | ZX-14 R 1400 ABS | 2016 | Ninja | AMERICA | |||
MOTO GUZZI | V7 II 750 SPECIAL ABS | 2016 | ALL | ||||
TRIUMPH | TIGER 1050 ABS | 2016 | Sport | EUROPE | |||
TRIUMPH | SPEED TRIPLE 1050 S ABS | 2016 | ALL | ||||
SUZUKI | DL 1000 ABS | 2016 | V-Strom Adventure | AMERICA | OEM replacement | ||
KYMCO | XCITING 500 R I ABS | 2016 | AMERICA | ||||
PIAGGIO | MP3 300 LT I.E. ABS | 2016 | Sport | EUROPE | |||
PIAGGIO | MP3 500 LT I.E. | 2016 | Business | EUROPE | |||
BMW | C 650 SPORT ABS | 2016 | ALL | ||||
BMW | C 650 GT ABS | 2016 | ALL | ||||
YAMAHA | PHAZER 500 X-TX | 2016 | ALL | ||||
YAMAHA | PHAZER 500 M-TX | 2016 | ALL | ||||
YAMAHA | APEX 1000 X-TX | 2016 | ALL | ||||
HONDA | TRX 420 TE1 | 2016 | Fourtrax Rancher ES | ALL | |||
HONDA | TRX 420 FM1 4X4 | 2016 | Fourtrax Rancher | ALL | |||
HONDA | TRX 500 FM2 4X4 | 2016 | Fourtrax Foreman EPS | ALL | |||
HONDA | TRX 500 FE2 4X4 | 2016 | Fourtrax Foreman ES EPS | ALL | |||
HONDA | TRX 500 FM5 | 2016 | Fourtrax Foreman Rubicon | ALL | |||
HONDA | TRX 500 FM7 | 2016 | Fourtrax Foreman Rubicon EPS Deluxe | ALL | |||
HONDA | TRX 500 FA6 | 2016 | Fourtrax Foreman Rubicon DCT EPS | ALL | |||
HONDA | SXS 700 M4 4X4 | 2016 | Pioneer-4 | AMERICA | |||
HONDA | SXS 1000 M5 4X4 | 2016 | Pioneer-5 | AMERICA | |||
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force EPS | ALL |
APRILIA | CAPONORD 1200 ABS | 2016 | Travel Pack | ALL | |||
APRILIA | SL 750 | 2016 | Shiver | ALL | |||
APRILIA | SRV 850 ABS | 2016 | EUROPE | ||||
BENELLI | TREK 1130 | 2016 | EUROPE | ||||
BMW | F 800 GT ABS | 2016 | ALL | ||||
BMW | R 1200 R ABS | 2016 | EUROPE | ||||
BMW | F 800 GS ABS | 2016 | Adventure | ALL | |||
KTM | SUPER DUKE 1290 GT ABS | 2016 | EUROPE | ||||
MOTO GUZZI | V7 II 750 STORNELLO ABS | 2016 | ALL | ||||
TRIUMPH | SPEED TRIPLE 1050 ABS | 2016 | 94 | ALL | |||
TRIUMPH | SPRINT 1050 GT ABS | 2016 | SE | EUROPE | |||
HYOSUNG | GT 250 IR | 2016 | ALL | ||||
SUZUKI | DL 1000 ABS | 2016 | V-Strom | AMERICA | OEM replacement | ||
SUZUKI | DL 1000 ABS | 2016 | V-Strom | EUROPE | OEM replacement | ||
SUZUKI | AN 650 Z ABS | 2016 | Burgman Executive | EUROPE | |||
SUZUKI | AN 650 Z ABS | 2016 | Burgman Executive | AMERICA | |||
SUZUKI | LT-A 400 ASI 4X4 | 2016 | Kingquad SE | AMERICA | |||
KYMCO | XCITING 400 I ABS | 2016 | EUROPE | ||||
KYMCO | MYROAD 700 I ABS | 2016 | ALL | ||||
VESPA | GTS 300 I.E. | 2016 | Super | EUROPE | |||
PIAGGIO | MP3 300 I.E. | 2016 | Yourban | EUROPE | |||
PIAGGIO | MP3 300 I.E. | 2016 | Yourban Sport | EUROPE | |||
PIAGGIO | MP3 300 LT I.E. ABS | 2016 | Business | EUROPE | |||
PIAGGIO | MP3 300 I.E. HYBRID | 2016 | EUROPE | ||||
PIAGGIO | MP3 500 LT I.E. ABS | 2016 | Sport | ALL | |||
YAMAHA | PHAZER 500 R-TX | 2015 | ALL | ||||
YAMAHA | PHAZER 500 M-TX | 2015 | ALL | ||||
KAWASAKI | GTR 1400 ABS | 2015 | EUROPE | ||||
TRIUMPH | TIGER 1050 ABS | 2015 | Sport | EUROPE | |||
BMW | R NINE T ABS | 2015 | ALL | OEM replacement | |||
BMW | R 1200 RT ABS | 2015 | ALL | ||||
BMW | F 800 R ABS | 2015 | ALL | ||||
BMW | R 1200 GS ABS | 2015 | ALL | ||||
BMW | F 700 GS ABS | 2015 | ALL | ||||
HONDA | TRX 420 TM1 | 2015 | Fourtrax Rancher | ALL | |||
HONDA | TRX 420 TE1 | 2015 | Fourtrax Rancher ES | ALL | |||
HONDA | TRX 420 FM1 4X4 | 2015 | Fourtrax Rancher | ALL | |||
HONDA | TRX 420 FE1 4X4 | 2015 | Fourtrax Rancher ES | ALL | |||
HONDA | TRX 420 FA5 | 2015 | Fourtrax Rancher AT DCT IRS | ALL | |||
HONDA | TRX 500 FE1 4X4 | 2015 | Fourtrax Foreman ES | ALL | |||
HONDA | TRX 500 FE2 4X4 | 2015 | Fourtrax Foreman ES EPS | ALL | |||
HONDA | TRX 500 FM5 | 2015 | Fourtrax Foreman Rubicon | ALL | |||
HONDA | SXS 700 M2 4X4 | 2015 | Pioneer | AMERICA | |||
HONDA | SXS 700 M4 4X4 | 2015 | Pioneer-4 | AMERICA | |||
SUZUKI | AN 650 ABS | 2015 | Burgman | EUROPE | |||
SUZUKI | LT-A 400 ASI 4X4 | 2015 | Kingquad Camo | AMERICA | |||
APRILIA | SMV 750 ABS | 2015 | Dorsoduro | ALL | |||
APRILIA | CAPONORD 1200
Informatii conformitate produs
Daca doresti sa iti exprimi parerea despre acest produs poti adauga un review.
Scrie un review
|