| KTM Adventure 390 ABS | - | - | - | 2020 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 ABS | - | - | - | 2021 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 ABS | - | - | - | 2022 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 ABS | - | - | - | 2023 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 SW ABS | - | - | - | 2023 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 ABS | - | - | - | 2024 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 SW ABS | - | - | - | 2024 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 ABS | - | - | - | 2025 | 1 | 43,5 BHP, 32 kw | |
| KTM Adventure 390 SW ABS | - | - | - | 2025 | 1 | 43,5 BHP, 32 kw | |
| KTM Duke 125 | - | - | - | 2011 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 | - | - | - | 2012 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS | - | - | - | 2013 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS | - | - | - | 2014 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS | - | - | - | 2015 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS | - | - | - | 2016 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro4 | - | - | - | 2017 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro4 | - | - | - | 2018 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro4 | - | - | - | 2019 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro4 | - | - | - | 2020 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro4 | - | - | - | 2021 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro5 | - | - | - | 2021 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro5 | - | - | - | 2022 | 1 | 15 BHP, 11 kw | |
| KTM Duke 125 ABS Euro5 | - | - | - | 2023 | 1 | 15 BHP, 11 kw | |
| KTM Duke 200 | - | - | - | 2012 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 200 | - | - | - | 2013 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 200 | - | - | - | 2014 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 200 | - | - | - | 2015 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 200 | - | - | - | 2016 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 200 | - | - | - | 2017 | 1 | 26 BHP, 19,1 kw | |
| KTM Duke 390 ABS Euro5 | - | - | - | 2022 | 1 | 43,5 BHP, 32 kw | |
| KTM Duke 390 ABS Euro5 | - | - | - | 2023 | 1 | 43,5 BHP, 32 kw | |
| KTM Duke 390 ABS Euro5 | - | - | - | 2024 | 1 | 43,5 BHP, 32 kw | |
| KTM Mini Adventure 50 | - | - | - | 2000 | 1 | 1,5 BHP, 1,1 kw | |
| KTM Mini Adventure 50 | - | - | - | 2001 | 1 | 2 BHP, 1,4 kw | |
| KTM RC 125 ABS | - | - | - | 2014 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2015 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2016 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2017 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2018 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2019 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2020 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS | - | - | - | 2021 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS Euro5 | - | - | - | 2022 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS Euro5 | - | - | - | 2023 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS Euro5 | - | - | - | 2024 | 1 | 15 BHP, 11 kw | |
| KTM RC 125 ABS Euro5 | - | - | - | 2025 | 1 | 15 BHP, 11 kw | |
| KTM RC 200 | - | - | - | 2014 | 1 | 26 BHP, 19 kw | |
| KTM RC 200 | - | - | - | 2015 | 1 | 26 BHP, 19 kw | |
| KTM RC 200 | - | - | - | 2016 | 1 | 26 BHP, 19 kw | |
| KTM RC 200 | - | - | - | 2017 | 1 | 26 BHP, 19 kw | |
| KTM RC 390 ABS | - | - | - | 2018 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 R ABS | - | - | - | 2018 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS | - | - | - | 2019 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 R ABS | - | - | - | 2019 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS | - | - | - | 2020 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS Euro5 | - | - | - | 2021 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS Euro5 | - | - | - | 2022 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS Euro5 | - | - | - | 2023 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS Euro5 | - | - | - | 2024 | 1 | 43,5 BHP, 32 kw | |
| KTM RC 390 ABS Euro5 | - | - | - | 2025 | 1 | 43,5 BHP, 32 kw | |
| KTM SX 50 Junior | - | - | - | 2000 | 1 | 5 BHP, 3,7 kw | |
| KTM SX 50 Junior | - | - | - | 2001 | 1 | 5 BHP, 3,7 kw | |
| KTM SX 50 Senior | - | - | - | 2000 | 1 | 6 BHP, 4,4 kw | |
| KTM SX 50 Senior | - | - | - | 2001 | 1 | 6 BHP, 4,4 kw | |
| KTM SXR 50 Adventure | - | - | - | 1998 | 1 | 1,5 BHP, 1,1 kw | |
| KTM SXR 50 Adventure | - | - | - | 1999 | 1 | 1,5 BHP, 1,1 kw | |
| KTM SXR 50 Pro-Junior | - | - | - | 1998 | 1 | 5 BHP, 3,7 kw | |
| KTM SXR 50 Pro-Junior | - | - | - | 1999 | 1 | 5 BHP, 3,7 kw | |
| KTM SXR 50 Pro-Senior | - | - | - | 1998 | 1 | 7 BHP, 5,1 kw | |
| KTM SXR 50 Pro-Senior | - | - | - | 1999 | 1 | 6 BHP, 4,4 kw |
| Aprilia Scarabeo 50 2T DD Ditech | SCA00/01 | - | - | 2001 | 1 | 3,4 BHP, 2,5 kw | |
| Aprilia Scarabeo 50 2T DD Ditech | SCA00/01 | - | - | 2002 | 1 | 3,4 BHP, 2,5 kw | |
| Aprilia Scarabeo 50 2T DD Ditech | SCA00/01 | - | - | 2003 | 1 | 3,4 BHP, 2,5 kw | |
| Aprilia Scarabeo 50 2T DD Ditech | SCA00/01 | - | - | 2004 | 1 | 3,4 BHP, 2,5 kw | |
| Aprilia Scarabeo 50 2T DD Ditech | SCA00/01 | - | - | 2005 | 1 | 3,4 BHP, 2,5 kw | |
| Aprilia SR 50 LC Ditech Racing | RLB10 | - | - | 2001 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Racing | RLB10 | - | - | 2002 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Racing | RLB10 | - | - | 2003 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Racing | RLD10 | - | - | 2004 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Racing | RLD10 | - | - | 2005 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Replica | RLD10 | - | - | 2004 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Replica | RLD10 | - | - | 2005 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Sport | RLB10 | - | - | 2001 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Sport | RLB10 | - | - | 2002 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Sport | RLB10 | - | - | 2003 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Sport | RLD10 | - | - | 2004 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Sport | RLD10 | - | - | 2005 | 1 | 4,5 BHP, 3,3 kw | |
| Aprilia SR 50 LC Ditech Street | TE000 | - | - | 2003 | 1 | 5,4 BHP, 4 kw | |
| Aprilia SR 50 LC Ditech Street | TE000 | - | - | 2004 | 1 | 5,4 BHP, 4 kw | |
| Aprilia SR 50 LC Ditech Street | TE000 | - | - | 2005 | 1 | 5,4 BHP, 4 kw | |
| Aprilia SR 50 LC Funmaster | TEA00 | - | - | 2004 | 1 | 3,7 BHP, 2,7 kw | |
| Aprilia SR 50 LC Funmaster | TEA00 | - | - | 2005 | 1 | 3,7 BHP, 2,7 kw | |
| Aprilia SR 50 LC Racing Morini Motor | RLA10 | - | - | 2000 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Racing Morini Motor | RLA10 | - | - | 2001 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Racing Morini Motor | RLA10 | - | - | 2002 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Sport Morini Motor | RLA10 | - | - | 2000 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Sport Morini Motor | RLA10 | - | - | 2001 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Sport Morini Motor | RLA10 | - | - | 2002 | 1 | 3,5 BHP, 2,5 kw | |
| Aprilia SR 50 LC Street | TEA00 | - | - | 2004 | 1 | 3,7 BHP, 2,7 kw | |
| Aprilia SR 50 LC Street |