BMW C 650 GT LS Highline ABS | 0C05 | 3C65/K19 | - | - | 2020 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2016 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2016 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2017 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2017 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2018 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2018 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2019 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2019 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2021 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport ABS | 0C04 | 3C65/K18 | - | - | 2021 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2019 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2019 | 2 | 60 BHP, 44 kw |
BMW C 650 Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 48 BHP, 35 kw |
BMW C 650 LS Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 48 BHP, 35 kw |
BMW C 650 Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 60 BHP, 44 kw |
BMW C 650 LS Sport Highline ABS | 0C04 | 3C65/K18 | - | - | 2020 | 2 | 60 BHP, 44 kw |
Daelim Freewing 125 S2 SQ125 S2 | SA4BL | KMYSA4BLS5C000011 | KMYSA4BLS7C010056 | 2005 | 1 | 11,4 BHP, 8,4 kw | |
Daelim Freewing 125 S2 SQ125 S2 | SA4BL | KMYSA4BLS5C000011 | KMYSA4BLS7C010056 | 2006 | 1 | 11,4 BHP, 8,4 kw | |
Daelim Freewing 125 S2 SQ125 S2 | SA4BL | - | - | 2007 | 1 | 11,4 BHP, 8,4 kw | |
Daelim Freewing 125 S2 SQ125 S2 | SA4BL | - | - | 2008 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 | SA4BL | KMYSA4BLS5C000011 | KMYSA4BLS7C010056 | 2005 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 | SA4BL | KMYSA4BLS5C000011 | KMYSA4BLS7C010056 | 2006 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 | SA4BL | - | - | 2007 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 | SA4BL | - | - | 2008 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 250 S2 | SZ1BL | KMYSZ1BLS4C000001 | KMYSZ1BLS8C099999 | 2006 | 1 | ||
Daelim SQ 250 S2 | SZ1BL | KMYSZ1BLS4C000001 | KMYSZ1BLS8C099999 | 2007 | 1 | ||
Daelim SQ 250 S2 | SZ1BL | KMYSZ1BLS4C000001 | KMYSZ1BLS8C099999 | 2008 |
1
|