| Husqvarna FE 250 | - | - | - | 2014 | 1 | 17,7 BHP, 13 kw | |
| Husqvarna FE 250 | - | - | - | 2015 | 1 | 17,7 BHP, 13 kw | |
| Husqvarna FE 250 | - | - | - | 2016 | 1 | 17,7 BHP, 13 kw | |
| Husqvarna FE 350 | - | - | - | 2014 | 1 | 20,4 BHP, 15 kw | |
| Husqvarna FE 350 | - | - | - | 2015 | 1 | 20,4 BHP, 15 kw | |
| Husqvarna FE 350 | - | - | - | 2016 | 1 | 20,4 BHP, 15 kw | |
| KTM EXC-F 250 ie4T | - | - | - | 2014 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 250 ie4T | - | - | - | 2015 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 250 ie4T | - | - | - | 2016 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 250 ie4T Sixdays | - | - | - | 2014 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 250 ie4T Sixdays | - | - | - | 2015 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 250 ie4T Sixdays | - | - | - | 2016 | 1 | 38 BHP, 28 kw | |
| KTM EXC-F 350 ie4T | - | - | - | 2012 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T | - | - | - | 2013 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T | - | - | - | 2014 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T | - | - | - | 2015 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T | - | - | - | 2016 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T Sixdays | - | - | - | 2012 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T Sixdays | - | - | - | 2013 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T Sixdays | - | - | - | 2014 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T Sixdays | - | - | - | 2015 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM EXC-F 350 ie4T Sixdays | - | - | - | 2016 | 1 | 18,8/47 BHP, 13,8/34,3 kw | |
| KTM SX-F 350 ie 4T | - | - | - | 2011 | 1 | 52 BHP, 38 kw | |
| KTM SX-F 350 ie 4T |