| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2001 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 | 
			GG-E1202 | 
			VTR EC1200C | 
			VTREC1200C0000000 | 
			- | 
			2002 | 
			1 | 
			34 BHP 25 kw | 
		
		
			| Gas Gas EC 125 | 
			GG-E1203-MZ/OH/WP | 
			VTR EC1200D | 
			VTREC1200D0000000 | 
			- | 
			2003 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			GG-E1204-MZ/OH/WP | 
			VTR EC1200E | 
			VTREC1200E | 
			- | 
			2004 | 
			1 | 
			34 BHP, 25 kw | 
		
		
			| Gas Gas EC 125 | 
			GG-E1211 | 
			VTR EC2512M | 
			VTREC2512M | 
			- | 
			2011 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1213-R | 
			VTR CG1230D | 
			VTRCG1230D | 
			- | 
			2013 | 
			1 | 
			4 BHP, 3 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1214-R | 
			VTR CG1230E | 
			VTRCG1230E | 
			- | 
			2014 | 
			1 | 
			4 BHP, 3 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1215-R | 
			VTR CG1230F | 
			VTRCG1230F | 
			- | 
			2015 | 
			1 | 
			4 BHP, 3 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1215-R | 
			VTR CG1230F | 
			VTRCG1230F | 
			- | 
			2016 | 
			1 | 
			4 BHP, 3 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1210-R | 
			VTR EC1230L | 
			VTREC1230L | 
			- | 
			2010 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1211-R | 
			VTR EC1230M | 
			VTREC1230M | 
			- | 
			2011 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 Racing | 
			GG-E1211-R | 
			VTR EC1230M | 
			VTREC1230M | 
			- | 
			2012 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 Sixdays | 
			GG-E1210-SIX | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 125 Sixdays | 
			GG-E1211-SIX | 
			VTR EC1230M | 
			VTREC1230M | 
			- | 
			2011 | 
			1 | 
			4/34 BHP, 3/25 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			1998 | 
			1 | 
			40 BHP, 30 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			1999 | 
			1 | 
			40 BHP, 30 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2000 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			31 BHP, 23 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			31 BHP, 23 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			31 BHP, 23 kw | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			  | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			  | 
		
		
			| Gas Gas EC 200 | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 | 
			GG-E2014 | 
			VTR CG2030E | 
			VTRCG2030E | 
			- | 
			2014 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 | 
			GG-E2001 | 
			VTR EC2000B | 
			VTREC2000B0000000 | 
			- | 
			2001 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas EC 200 | 
			GG-E2002 | 
			VTR EC2000C | 
			VTREC2000C0000000 | 
			- | 
			2002 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas EC 200 | 
			GG-E2003 | 
			VTR EC2000D | 
			VTREC2000D0000000 | 
			- | 
			2003 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas EC 200 | 
			GG-E2004 | 
			VTR EC2000E | 
			VTREC2000E | 
			- | 
			2004 | 
			1 | 
			  | 
		
		
			| Gas Gas EC 200 | 
			GG-E2011 | 
			VTR EC2520M | 
			VTREC2000E | 
			- | 
			2011 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 Racing | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 Racing | 
			GG-E2015-R | 
			VTR CG2030F | 
			VTRCG2030F | 
			- | 
			2015 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 E Racing E-Start | 
			GG-E2015-R | 
			VTR CG2030F | 
			VTRCG2030F | 
			- | 
			2015 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 Sixdays | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 200 Sixdays | 
			GG-E2011-SIX | 
			VTR EC2030M | 
			VTREC2030M | 
			- | 
			2011 | 
			1 | 
			5,5 BHP, 4 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			1999 | 
			1 | 
			54 BHP, 40 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2000 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			37 BHP, 27 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			37 BHP, 27 kw | 
		
		
			| Gas Gas EC 250 | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			8,2/37 BHP, 6/27 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2513 | 
			VTR CG2530D | 
			VTRCG2530D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2514 | 
			VTR CG2530E | 
			VTRCG2530E | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 E | 
			GG-E2512-E | 
			VTR CG2530N | 
			VTRCG2530N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2512 | 
			VTR CG2530N | 
			VTRCG2530N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 E | 
			GG-E2512-E | 
			VTR CG2530N | 
			VTRCG2530N | 
			- | 
			2013 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2501 | 
			VTR EC2500B | 
			VTREC2500B0000000 | 
			- | 
			2001 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2502 | 
			VTR EC2500C | 
			VTREC2500C0000000 | 
			- | 
			2002 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2503-MZ/OH/WP | 
			VTR EC2500D | 
			VTREC2500D0000000 | 
			- | 
			2003 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2504-MZ/OH/WP | 
			VTR EC2500E | 
			VTREC2500E | 
			- | 
			2004 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 E | 
			GG-E2511-E | 
			VTR EC2530M | 
			VTREC2530M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 | 
			GG-E2511 | 
			VTR EC2530M | 
			VTREC2530M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 250 E Racing | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			GG-E2513-R | 
			VTR CG2530D | 
			VTRCG2530D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			GG-E2515-R | 
			VTR CG2530F | 
			VTRCG2530F | 
			- | 
			2015 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 E Racing | 
			GG-E2515-R | 
			VTR CG2530F | 
			VTRCG2530F | 
			- | 
			2015 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			GG-E2512-R | 
			VTR CG2530N | 
			VTRCG2530N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			GG-E2510-R | 
			VTR EC2530L | 
			VTREC2530L | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Racing | 
			GG-E2511-R | 
			VTR EC2530M | 
			VTREC2530M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Replica Factory | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Replica Factory | 
			GG-E2513-G | 
			VTR CG2530D | 
			VTRCG2530D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 250 Replica Guillaume | 
			GG-E2512-G | 
			VTR CG2530N | 
			VTRCG2530N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Sixdays | 
			GG-E2511-SIX | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 250 Sixdays | 
			GG-E2511-SIX | 
			VTR EC2530M | 
			VTREC2530M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			1999 | 
			1 | 
			56 BHP, 41 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2000 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 E | 
			  | 
			- | 
			- | 
			- | 
			2013 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3013 | 
			VTRCG3030D | 
			VTRCG3030D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3014 | 
			VTRCG3030E | 
			VTRCG3030E | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 E | 
			GG-E3014 | 
			VTRCG3030E | 
			VTRCG3030E | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 E | 
			GG-E3012-E | 
			VTRCG3030N | 
			VTRCG3030N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3012 | 
			VTRCG3030N | 
			VTRCG3030N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3001 | 
			VTREC3000B | 
			VTREC3000B0000000 | 
			- | 
			2001 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3002 | 
			VTREC3000C | 
			VTREC3000C0000000 | 
			- | 
			2002 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3003 | 
			VTREC3000D | 
			VTREC3000D0000000 | 
			- | 
			2003 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3004 | 
			VTREC3000E | 
			VTREC3000E | 
			- | 
			2004 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 E | 
			GG-E3011-E | 
			VTREC3030M | 
			VTREC3030M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 | 
			GG-E3011 | 
			VTREC3030M | 
			VTREC3030M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			50 BHP, 37 kw | 
		
		
			| Gas Gas EC 300 E Racing | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			  | 
			- | 
			- | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			GG-E3013-R | 
			VTRCG3030D | 
			VTRCG3030D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			GG-E3015-R | 
			VTRCG3030F | 
			VTRCG3030F | 
			- | 
			2015 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 E Racing | 
			GG-E3015-R | 
			VTRCG3030F | 
			VTRCG3030F | 
			- | 
			2015 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			GG-E3012-R | 
			VTRCG3030N | 
			VTRCG3030N | 
			- | 
			2012 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			GG-E3010-R | 
			VTREC3030L | 
			VTREC3030L | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Racing | 
			GG-E3011-R | 
			VTREC3030M | 
			VTREC3030M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Replica Factory | 
			GG-E3013-G | 
			VTRCG3030D | 
			VTRCG3030D | 
			- | 
			2013 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Replica Factory | 
			GG-E3014-RF | 
			VTRCG3030E | 
			VTRCG3030E | 
			- | 
			2014 | 
			1 | 
			8,2 BHP, 6 kw | 
		
		
			| Gas Gas EC 300 Replica Guillaume | 
			GG-E3012-G | 
			VTRCG3030N | 
			VTRCG3030N | 
			- | 
			2012 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Replica Nambotin | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Replica Nambotin | 
			GG-E3010-N | 
			VTREC3030L | 
			VTREC3030L | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Replica Nambotin | 
			GG-E3011-N | 
			VTREC3030M | 
			VTREC3030M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Sixdays | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas EC 300 Sixdays | 
			GG-E3011-SIX | 
			VTREC3030M | 
			VTREC3030M | 
			- | 
			2011 | 
			1 | 
			8,2/50 BHP, 6/37 kw | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			  | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			  | 
		
		
			| Gas Gas MC 125 | 
			  | 
			- | 
			- | 
			- | 
			2010 | 
			1 | 
			  | 
		
		
			| Gas Gas MC 125 | 
			GG-C1203-MZ/OH/WP | 
			VTR EC1200D | 
			VTREC1200D0000000 | 
			- | 
			2003 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Gas Gas MC 125 | 
			GG-C1204-MZ/OH | 
			VTR EC1200E | 
			VTREC1200E | 
			- | 
			2004 | 
			1 | 
			39 BHP, 29 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			1998 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			1999 | 
			1 | 
			56 BHP, 41 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2000 | 
			1 | 
			56 BHP, 41 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2001 | 
			1 | 
			56 BHP, 41 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			  | 
			- | 
			- | 
			- | 
			2009 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			GG-C2502 | 
			VTR EC2500C | 
			VTREC2500C0000000 | 
			- | 
			2002 | 
			1 | 
			56 BHP, 41 kw | 
		
		
			| Gas Gas MC 250 | 
			GG-C2503 | 
			VTR EC2500D | 
			VTREC2500D0000000 | 
			- | 
			2003 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas MC 250 | 
			GG-C2504 | 
			VTRE C2500E | 
			VTREC2500E | 
			- | 
			2004 | 
			1 | 
			53 BHP, 39 kw | 
		
		
			| Gas Gas SM 450 FSE | 
			  | 
			- | 
			- | 
			- | 
			2005 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas SM 450 FSE | 
			  | 
			- | 
			- | 
			- | 
			2006 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas SM 450 FSE | 
			  | 
			- | 
			- | 
			- | 
			2007 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas SM 450 FSR | 
			  | 
			- | 
			- | 
			- | 
			2008 | 
			1 | 
			38 BHP, 28 kw | 
		
		
			| Gas Gas SM 450 FSE | 
			GG-TL4503-MZ | 
			VTRFS4500D | 
			VTRFS4500D0000000 | 
			- | 
			2003 | 
			1 | 
			  | 
		
		
			| Gas Gas SM 450 FSE | 
			GG-EC4503-SMOH | 
			VTRFS450SD | 
			VTRFS450SD0000000 | 
			- | 
			2004 | 
			1 | 
			38 BHP. 28 kw | 
		
		
			| Gas Gas SM 450 FSE | 
			GG-EC4504-SM | 
			VTRFS450SD | 
			VTRFS450SD0000000 | 
			- | 
			2004 | 
			1 | 
			38 BHP. 28 kw |