Durata de livrare: 1-2zile
Gas Gas EC 400 FSE | GG-TL4003-MZ | VTRFS400D | VTRFS4000D0000000 | - | 2003 | 1 | 47 BHP, 35 kw | |
Husaberg TE 125 Enduro | - | - | - | 2012 | 1 | 35 BHP, 26 kw | ||
Husaberg TE 125 Enduro | - | - | - | 2013 | 1 | 35 BHP, 26 kw | ||
Husaberg TE 125 Enduro | - | - | - | 2014 | 1 | 35 BHP, 26 kw | ||
Husaberg FE 250 ie Enduro | - | - | - | 2013 | 1 | 39/11 BHP, 29/8 kw | ||
Husaberg FE 250 ie Enduro | - | - | - | 2014 | 1 | 39/11 BHP, 29/8 kw | ||
Husaberg TE 250 Enduro | - | - | - | 2011 | 1 | 52/11 BHP 38/8 kw | ||
Husaberg TE 250 Enduro | - | - | - | 2012 | 1 | 52/11 BHP 38/8 kw | ||
Husaberg TE 250 Enduro | - | - | - | 2013 | 1 | 52/11 BHP 38/8 kw | ||
Husaberg TE 250 Enduro | - | - | - | 2014 | 1 | 52/11 BHP 38/8 kw | ||
Husaberg TE 300 Enduro | - | - | - | 2011 | 1 | |||
Husaberg TE 300 Enduro | - | - | - | 2012 | 1 | |||
Husaberg TE 300 Enduro | - | - | - | 2013 | 1 | |||
Husaberg TE 300 Enduro | - | - | - | 2014 | 1 | |||
Husaberg FE 350 ie Enduro | - | - | - | 2013 | 1 | |||
Husaberg FE 350 ie Enduro | - | - | - | 2014 | 1 | |||
Husaberg FE 390 ie Enduro | - | - | - | 2010 | 1 | |||
Husaberg FE 390 ie Enduro | - | - | - | 2011 | 1 | |||
Husaberg FE 390 ie Enduro | - | - | - | 2012 | 1 | |||
Husaberg FE 400 Enduro | - | - | - | 2000 | 1 | 44 BHP, 32 kw | ||
Husaberg FE 400 E Enduro | - | - | - | 2000 | 1 | 44 BHP, 32 kw | ||
Husaberg FE 400 E Enduro | - | - | - | 2001 | 1 | 44 BHP, 32 kw | ||
Husaberg FE 400 E Enduro | - | - | - | 2002 | 1 | 44 BHP, 32 kw | ||
Husaberg FE 400 E Enduro | - | - | - | 2003 | 1 | 44 BHP, 32 kw | ||
Husaberg FS 400 C Supermoto | - | - | - | 2001 | 1 | 46 BHP, 34 kw | ||
Husaberg FS 400 C Supermoto | - | - | - | 2002 | 1 | 46 BHP, 34 kw | ||
Husaberg FS 400 C Supermoto | - | - | - | 2003 | 1 | |||
Husaberg FS 400 E Supermoto | - | - | - | 2001 | 1 | 44 BHP, 32 kw | ||
Husaberg FS 400 E Supermoto | - | - | - | 2002 | 1 | 44 BHP, 32 kw | ||
Husaberg FS 400 E Supermoto | - | - | - | 2003 | 1 | 44 BHP, 32 kw | ||
Husaberg FE 450 ie Enduro | - | - | - | 2009 | 1 | 50 BHP, 37 kw | ||
Husaberg FE 450 ie Enduro | - | - | - | 2010 | 1 | 50 BHP, 37 kw | ||
Husaberg FE 450 ie Enduro | - | - | - | 2011 | 1 | 50 BHP, 37 kw | ||
Husaberg FE 450 ie Enduro | - | - | - | 2012 | 1 | 50 BHP, 37 kw | ||
Husaberg FE 450 ie Enduro | - | - | - | 2013 | 1 | |||
Husaberg FE 450 ie Enduro | - | - | - | 2014 | 1 | |||
Husaberg FX 450 ie Cross | - | - | - | 2010 | 1 | |||
Husaberg FX 450 ie Cross | - | - | - | 2011 | 1 | |||
Husaberg FC 501 Cross | - | - | - | 2000 | 1 | |||
Husaberg FE 501 Enduro | - | - | - | 2000 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Enduro | - | - | - | 2000 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Enduro | - | - | - | 2001 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Enduro | - | - | - | 2002 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Enduro | - | - | - | 2003 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Enduro | - | - | - | 2004 | 1 | |||
Husaberg FE 501 ie Enduro | - | - | - | 2013 | 1 | |||
Husaberg FE 501 ie Enduro | - | - | - | 2014 | 1 | |||
Husaberg FE 501 Supermoto | - | - | - | 2000 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 501 E Supermoto | - | - | - | 2000 | 1 | 48 BHP, 35 kw | ||
Husaberg FE 570 ie Enduro | - | - | - | 2009 | 1 | |||
Husaberg FE 570 ie Enduro | - | - | - | 2010 | 1 | |||
Husaberg FE 570 ie Enduro | - | - | - | 2011 | 1 | |||
Husaberg FE 570 ie Enduro | - | - | - | 2012 | 1 | |||
Husaberg FS 570 ie Supermoto | - | - | - | 2010 | 1 | |||
Husaberg FS 570 ie Supermoto | - | - | - | 2011 | 1 | |||
Husaberg FC 600 Cross | - | - | - | 2000 | 1 | |||
Husaberg FE 600 Enduro | - | - | - | 2000 | 1 | 59 BHP, 43 kw | ||
Husaberg FE 600 E Enduro | - | - | - | 2000 | 1 | 59 BHP, 43 kw | ||
Husaberg FE 600 Supermoto | - | - | - | 2000 | 1 | 59 BHP, 43 kw | ||
Husaberg FE 600 E Supermoto | - | - | - | 2000 | 1 | 59 BHP, 43 kw | ||
Husqvarna TC 125 | - | - | - | 2014 | 1 | 38 BHP, 28 kw | ||
Husqvarna TC 125 | - | - | - | 2015 | 1 | 38 BHP, 28 kw | ||
Husqvarna TC 125 | - | - | - | 2016 | 1 | 40 BHP, 29,4 kw | ||
Husqvarna TC 125 | - | - | - | 2017 | 1 | 40 BHP, 29,4 kw | ||
Husqvarna TE 125 2T | - | - | - | 2014 | 1 | 38 BHP, 28 kw | ||
Husqvarna TE 125 2T | - | - | - | 2015 | 1 | 38 BHP, 28 kw | ||
Husqvarna TE 125 2T | - | - | - | 2016 | 1 | 38 BHP, 28 kw | ||
Husqvarna FC 250 | - | - | - | 2014 | 1 | |||
Husqvarna FC 250 | - | - | - | 2015 | 1 | |||
Husqvarna FC 250 | - | - | - | 2016 | 1 | |||
Husqvarna FC 250 | - | - | - | 2017 | 1 | |||
Husqvarna FE 250 | - | - | - | 2014 | 1 | 17,7 BHP, 13 kw | ||
Husqvarna FE 250 | - | - | - | 2015 | 1 | 17,7 BHP, 13 kw | ||
Husqvarna FE 250 | - | - | - | 2016 | 1 | 17,7 BHP, 13 kw | ||
Husqvarna FE 250 | - | - | - | 2017 | 1 | 13,6 BHP, 10 kw | ||
Husqvarna TC 250 2T | - | - | - | 2014 | 1 | |||
Husqvarna TC 250 2T | - | - | - | 2015 | 1 | |||
Husqvarna TC 250 2T | - | - | - | 2016 | 1 | |||
Husqvarna TC 250 2T | - | - | - | 2017 | 1 | |||
Husqvarna TE 250 2T | - | - | - | 2014 | 1 | 52 BHP, 38,2 kw | ||
Husqvarna TE 250 2T | - | - | - | 2015 | 1 | 52 BHP, 38,2 kw | ||
Husqvarna TE 250 2T | - | - | - | 2016 | 1 | 52 BHP, 38,2 kw | ||
Husqvarna TE 250 2T | - | - | - | 2017 | 1 | 52 BHP, 38,2 kw | ||
Husqvarna TE 300 | - | - | - | 2014 | 1 | 54 BHP, 39,7 kw | ||
Husqvarna TE 300 | - | - | - | 2015 | 1 | 54 BHP, 39,7 kw | ||
Husqvarna TE 300 | - | - | - | 2016 | 1 | 54 BHP, 39,7 kw | ||
Husqvarna TE 300 | - | - | - | 2017 | 1 | 54 BHP, 39,7 kw | ||
Husqvarna FC 350 | - | - | - | 2014 | 1 | |||
Husqvarna FC 350 | - | - | - | 2015 | 1 | |||
Husqvarna FC 350 | - | - | - | 2016 | 1 | |||
Husqvarna FC 350 | - | - | - | 2017 | 1 | 58 BHP, 42,6 Kw | ||
Husqvarna FE 350 | - | - | - | 2014 | 1 | 20,4 BHP, 15 kw | ||
Husqvarna FE 350 | - | - | - | 2015 | 1 | 20,4 BHP, 15 kw | ||
Husqvarna FE 350 | - | - | - | 2016 | 1 | 20,4 BHP, 15 kw | ||
Husqvarna FE 350 | - | - | - | 2017 | 1 | 16,3 BHP, 12 kw | ||
Husqvarna FC 450 | - | - | - | 2014 | 1 | |||
Husqvarna FC 450 | - | - | - | 2015 | 1 | |||
Husqvarna FC 450 | - | - | - | 2016 | 1 | |||
Husqvarna FC 450 | - | - | - | 2017 | 1 | 63 BHP, 46,3 kw | ||
Husqvarna FE 450 | - | - | - | 2014 | 1 | 53 BHP, 39 kw | ||
Husqvarna FE 450 | - | - | - | 2015 | 1 | 53 BHP, 39 kw | ||
Husqvarna FE 450 | - | - | - | 2016 | 1 | 53 BHP, 39 kw | ||
Husqvarna FE 450 | - | - | - | 2017 | 1 | 16 BHP, 12 kw | ||
Husqvarna FE 501 | - | - | - | 2014 | 1 | 22 BHP, 16 kw | ||
Husqvarna FE 501 | - | - | - | 2015 | 1 | 22 BHP, 16 kw | ||
Husqvarna FE 501 | - | - | - | 2016 | 1 | 22 BHP, 16 kw | ||
Husqvarna FE 501 | - | - | - | 2017 | 1 | 16 BHP, 12 kw | ||
KTM EGS 125 | - | - | - | 1998 | 1 | 11/35 BHP, 8/26 kw | ||
KTM EGS 125 | - | - | - | 1999 | 1 | 11/35 BHP, 8/26 kw | ||
KTM EXC 125 | - | - | - | 1998 | 1 | 11/35 BHP, 8/26 kw | ||
KTM EXC 125 | - | - | - | 1999 | 1 | 11/35 BHP, 8/26 kw | ||
KTM EXC 125 | - | - | - | 2000 | 1 | 35 BHP, 26 kw | ||
KTM EXC 125 | - | - | - | 2001 | 1 | 35 BHP, 26 kw | ||
KTM EXC 125 | - | - | - | 2002 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2003 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2004 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2005 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2006 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2007 | 1 | 6,5/35 BHP, 4,8/26 kw | ||
KTM EXC 125 | - | - | - | 2008 | 1 | 6,5/35 BHP, 4,8/26 kw | ||
KTM EXC 125 | - | - | - | 2009 | 1 | 6,5/35 BHP, 4,8/26 kw | ||
KTM EXC 125 | - | - | - | 2010 | 1 | 6/35 BHP, 4,4/26 kw | ||
KTM EXC 125 | - | - | - | 2011 | 1 | 6/35 BHP, 4,4/26 kw | ||
KTM EXC 125 | - | - | - | 2012 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2013 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2014 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2015 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 | - | - | - | 2016 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2009 | 1 | 6,5/35 BHP, 4,8/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2010 | 1 | 6/35 BHP, 4,4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2011 | 1 | 6/35 BHP, 4,4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2012 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2013 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2014 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2015 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM EXC 125 Sixdays | - | - | - | 2016 | 1 | 5,5/35 BHP, 4/26 kw | ||
KTM Sting 125 | - | - | - | 1997 | 1 | 14 BHP, 10,3 kw | ||
KTM Sting 125 | - | - | - | 1998 | 1 | 14 BHP, 10,3 kw | ||
KTM Sting 125 | - | - | - | 1999 | 1 | 14 BHP, 10,3 kw | ||
KTM Sting 125 | - | - | - | 2000 | 1 | 14 BHP, 10,3 kw | ||
KTM SX 125 | - | - | - | 1996 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 1997 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 1998 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 1999 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2000 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2001 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2002 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2003 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2004 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2005 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2006 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2007 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2008 | 1 | 39 BHP, 29 kw | ||
KTM SX 125 | - | - | - | 2009 | 1 | 39 BHP, 29 kw | ||
KTM SX 125 | - | - | - | 2010 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2011 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2012 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2013 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2014 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2015 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2016 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2017 | 1 | 35 BHP, 26 kw | ||
KTM SX 125 | - | - | - | 2018 | 1 | 35 BHP, 26 kw | ||
KTM SX 150 | - | - | - | 2009 | 1 | |||
KTM SX 150 | - | - | - | 2010 | 1 | |||
KTM SX 150 | - | - | - | 2011 | 1 | |||
KTM SX 150 | - | - | - | 2012 | 1 | |||
KTM SX 150 | - | - | - | 2013 | 1 | |||
KTM SX 150 | - | - | - | 2014 | 1 | |||
KTM SX 150 | - | - | - | 2015 | 1 | |||
KTM SX 150 | - | - | - | 2016 | 1 | |||
KTM SX 150 | - | - | - | 2017 | 1 | |||
KTM SX 150 | - | - | - | 2018 | 1 | |||
KTM EGS 200 | - | - | - | 1998 | 1 | 37 BHP, 27 kw | ||
KTM EGS 200 | - | - | - | 1999 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 1998 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 1999 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 2000 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 2001 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 2002 | 1 | 37 BHP, 27 kw | ||
KTM EXC 200 | - | - | - | 2003 | 1 | 5,5/37 BHP, 4/27 kw | ||
KTM EXC 200 | - | - | - | 2004 | 1 | 17/37 BHP, 12/27 kw | ||
KTM EXC 200 | - | - | - | 2005 | 1 | 5,5/37 BHP, 4/27 kw | ||
KTM EXC 200 | - | - | - | 2006 | 1 | 5,5/37 BHP, 4/27 kw | ||
KTM EXC 200 | - | - | - | 2007 | 1 | 5,5/37 BHP, 4/27 kw | ||
KTM EXC 200 | - | - | - | 2008 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 | - | - | - | 2009 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 | - | - | - | 2010 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 | - | - | - | 2011 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 | - | - | - | 2012 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 E | - | - | - | 2013 | 1 | 8,2/37 BHP, 6/27 kw | ||
KTM EXC 200 E | - | - | - | 2014 | 1 | 7,3/37 BHP, 5,4/27 kw | ||
KTM EXC 200 E | - | - | - | 2015 | 1 | 7,3/37 BHP, 5,4/27 kw | ||
KTM EXC 200 E | - | - | - | 2016 | 1 | 7,3/37 BHP, 5,4/27 kw | ||
KTM SX 200 | - | - | - | 2003 | 1 | |||
KTM SX 200 | - | - | - | 2004 | 1 | |||
KTM EGS 250 | - | - | - | 1994 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EGS 250 | - | - | - | 1995 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EGS 250 | - | - | - | 1996 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EGS 250 | - | - | - | 1997 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EGS 250 | - | - | - | 1998 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EGS 250 | - | - | - | 1999 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1994 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1995 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1996 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1997 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1998 | 1 | 17/50 BHP, 13/37 kw | ||
KTM EXC 250 | - | - | - | 1999 | 1 | 50 BHP, 37 kw | ||
KTM EXC 250 | - | - | - | 2000 | 1 | 50 BHP, 37 kw | ||
KTM EXC 250 | - | - | - | 2001 | 1 | 50 BHP, 37 kw | ||
KTM EXC 250 | - | - | - | 2002 | 1 | 50 BHP, 37 kw | ||
KTM EXC 250 | - | - | - | 2003 | 1 | 17/50 BHP, 12/37 kw | ||
KTM EXC 250 | - | - | - | 2004 | 1 | 17/50 BHP, 12/37 kw | ||
KTM EXC 250 | - | - | - | 2005 | 1 | 17/50 BHP, 12/37 kw | ||
KTM EXC 250 | - | - | - | 2006 | 1 | 17/50 BHP, 12/37 kw | ||
KTM EXC 250 | - | - | - | 2007 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 | - | - | - | 2008 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 | - | - | - | 2009 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 | - | - | - | 2010 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 E | - | - | - | 2011 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 E | - | - | - | 2012 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E | - | - | - | 2013 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E | - | - | - | 2014 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E | - | - | - | 2015 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E | - | - | - | 2016 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E | - | - | - | 2017 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 TPI | - | - | - | 2018 | 1 | 14 BHP, 10 kw | ||
KTM EXC 250 4T Racing | - | - | - | 2002 | 1 | 11/31 BHP, 8/23 kw | ||
KTM EXC 250 4T Racing | - | - | - | 2003 | 1 | 17/31 BHP, 12/23 kw | ||
KTM EXC 250 4T Racing | - | - | - | 2004 | 1 | 17/31 BHP, 12/23 kw | ||
KTM EXC 250 4T Racing | - | - | - | 2005 | 1 | 17/31 BHP, 12/23 kw | ||
KTM EXC 250 4T Racing | - | - | - | 2006 | 1 | 17/31 BHP, 12/23 kw | ||
KTM EXC 250 Sixdays | - | - | - | 2009 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2010 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2011 | 1 | 8,2/50 BHP, 6/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2012 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2013 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2014 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2015 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2016 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 E Sixdays | - | - | - | 2017 | 1 | 7,2/50 BHP, 5,3/37 kw | ||
KTM EXC 250 TPI Sixdays | - | - | - | 2018 | 1 | 14 BHP, 10 kw | ||
KTM EXC-F 250 4T | - | - | - | 2007 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T | - | - | - | 2008 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T | - | - | - | 2009 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T | - | - | - | 2010 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T | - | - | - | 2011 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2012 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2013 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2014 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2015 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2016 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2017 | 1 | 14 BHP, 10 kw | ||
KTM EXC-F 250 ie4T | - | - | - | 2018 | 1 | 14 BHP, 10 kw | ||
KTM EXC-F 250 4T Sixdays | - | - | - | 2009 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T Sixdays | - | - | - | 2010 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 4T Sixdays | - | - | - | 2011 | 1 | 14/38 BHP, 10/28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2012 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2013 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2014 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2015 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2016 | 1 | 38 BHP, 28 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2017 | 1 | 14 BHP, 10 kw | ||
KTM EXC-F 250 ie4T Sixdays | - | - | - | 2018 | 1 | 14 BHP, 10 kw | ||
KTM SX 250 | - | - | - | 1994 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 1995 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 1996 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 1997 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 1998 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 1999 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2000 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2001 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2002 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2003 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2004 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2005 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2006 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2007 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2008 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2009 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2010 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2011 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2012 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2013 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2014 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2015 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2016 | 1 | 56 BHP, 41 kw | ||
KTM SX 250 | - | - | - | 2017 | 1 | |||
KTM SX 250 | - | - | - | 2018 | 1 | |||
KTM SX-F 250 4T | - | - | - | 2006 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 4T | - | - | - | 2007 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 4T | - | - | - | 2008 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 4T | - | - | - | 2009 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 4T | - | - | - | 2010 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2011 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2012 | 1 | 39 BHP, 29 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2013 | 1 | 44 BHP, 32 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2014 | 1 | 44 BHP, 32 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2015 | 1 | 44 BHP, 32 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2016 | 1 | 44 BHP, 32 kw | ||
KTM SX-F 250 ie4T | - | - | - | 2017 | 1 | |||
KTM SX-F 250 ie4T | - | - | - | 2018 | 1 | |||
KTM SX-F 250 ie4T Factory Edition | - | - | - | 2017 | 1 | |||
KTM EGS 300 | - | - | - | 1993 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1994 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1995 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1996 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1997 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1998 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EGS 300 | - | - | - | 1999 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1993 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1994 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1995 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1996 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1997 | 1 | 17/52 BHP, 13/38 kw | ||
KTM EXC 300 | - | - | - | 1998 | 1 | 17/52 BHP, 13/38 kw | ||
