Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SUZUKI | DL 1000 V-Strom | 996 | 2002 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2002 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2003 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2003 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2004 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 V-Strom | 645 | 2004 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2004 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2005 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2005 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2006 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2006 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 V-Strom | 645 | 2006 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2006 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2007 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2007 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2007 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2008 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2008 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2009 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2009 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2010 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2010 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom | 996 | 2011 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 1000 V-Strom | 996 | 2012 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 1000 V-Strom Adventure | 996 | 2012 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2012 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | EUROPE | 25 KW(34 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2013 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2014 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2015 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2015 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1996 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 750 | 750 | 1996 | EUROPE | 72 KW(98 PS); 95 KW(129 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1996 | EUROPE | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1997 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 750 | 750 | 1997 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1997 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1997 | EUROPE | 72 KW(98 PS); 95 KW(129 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1997 | EUROPE | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1998 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 750 | 750 | 1998 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1998 | EUROPE | 72 KW(98 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1998 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1998 | EUROPE | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1999 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 750 | 750 | 1999 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 1999 | EUROPE | 81 KW(110 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1999 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | GSX-R 750 | 750 | 1999 | EUROPE | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 2000 | AMERICA | Hole 1=Stock, Hole 2=2 Hole 3=4 | ||
SUZUKI | GSX-R 600 | 600 | 2000 | EUROPE | 81 KW(110 PS) | Hole 1=Stock, Hole 2=2 Hole 3=4 | |
SUZUKI | SV 650 | 645 | 2003 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2003 | AMERICA | |||
SUZUKI | SV 650 | 645 | 2003 | EUROPE | 25 KW(34 PS); 52 KW(71 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S | 645 | 2003 | EUROPE | 25 KW(34 PS); 52 KW(71 PS) | ||
SUZUKI | SV 650 | 645 | 2004 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2004 | AMERICA | |||
SUZUKI | SV 650 | 645 | 2004 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S | 645 | 2004 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | ||
SUZUKI | SV 650 | 645 | 2005 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2005 | AMERICA | |||
SUZUKI | SV 650 S | 645 | 2005 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | ||
SUZUKI | SV 650 | 645 | 2005 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 | 645 | 2006 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2006 | AMERICA | |||
SUZUKI | SV 650 S | 645 | 2006 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | ||
SUZUKI | SV 650 | 645 | 2006 | EUROPE | 25 KW(34 PS); 53 KW(72 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 | 645 | 2007 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 ABS | 645 | 2007 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S ABS | 645 | 2007 | AMERICA | |||
SUZUKI | SV 650 ABS | 645 | 2007 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S ABS | 645 | 2007 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | ||
SUZUKI | SV 650 | 645 | 2007 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S | 645 | 2007 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | ||
SUZUKI | SV 650 | 645 | 2008 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 ABS | 645 | 2008 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2008 | AMERICA | |||
SUZUKI | SV 650 S ABS | 645 | 2008 | AMERICA | |||
SUZUKI | SV 650 ABS | 645 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S ABS | 645 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | ||
SUZUKI | SV 650 | 645 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | Hole 1=Stock, Hole 2=2, Hole 3=4 | |
SUZUKI | SV 650 S | 645 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | ||
SUZUKI | SV 650 ABS | 645 | 2009 | AMERICA | Hole 1=Stock, Hole 2=2, Hole 3=4 | ||
SUZUKI | SV 650 S | 645 | 2009 | AMERICA | |||
SUZUKI | SV 650 S ABS | 645 | 2009 | AMERICA | |||
SUZUKI | SV 650 S ABS | 645 | 2009 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | ||
SUZUKI | SV 650 S | 645 | 2009 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) |
Suport clienti L-V: 9:00-16:00
office@alldukmoto.ro