Suzuki GSR 600 U | K8 | WVB92111 | B92111-00109711 | B92111-00112400 | 2008 | 4 | 34 BHP, 25 Kw |
Suzuki GSR 600 U | K9 | WVB92111 | B92111-00112400 | B92111-00115090 | 2009 | 4 | 34 BHP, 25 Kw |
Suzuki GSR 600 U | L0 | WVB92111 | B92111-00115091 | - | 2010 | 4 | 34 BHP, 25 Kw |
Suzuki GSR 600 A ABS | K7 | WVB91121 | B91121-00100001 | B91121-00104256 | 2007 | 4 | 98 BHP, 72 kw |
Suzuki GSR 600 A ABS | K8 | WVB91121 | B91121-00104257 | B91121-00108228 | 2008 | 4 | 98 BHP, 72 kw |
Suzuki GSR 600 A ABS | K9 | WVB91121 | B91121-00108229 | B91121-00109540 | 2009 | 4 | 98 BHP, 72 kw |
Suzuki GSR 600 A ABS | L0 | WVB91121 | B91121-00109541 | - | 2010 | 4 | 98 BHP, 72 kw |
Suzuki GSR 600 A ABS | L0 | WVB91121 | B91121-00109541 | - | 2011 | 4 | 98 BHP, 72 kw |
Suzuki GSR 600 UA ABS | K7 | WVB92121 | B92121-00100001 | B92121-00100107 | 2007 | 4 | 34 BHP, 25 kw |
Suzuki GSR 600 UA ABS | K8 | WVB92121 | B92121-00100108 | B92121-00100190 | 2008 | 4 | 34 BHP, 25 kw |
Suzuki GSR 600 UA ABS | K9 | WVB92121 | B92121-00100191 | B92121-00100225 | 2009 | 4 | 34 BHP, 25 kw |
Suzuki GSR 600 UA ABS | L0 | WVB92121 | B92121-00100226 | - | 2010 | 4 | 34 BHP, 25 kw |
Suzuki GSR 600 UA ABS | L0 | WVB92121 | B92121-00100226 | - | 2011 | 4 | 34 BHP, 25 kw |
Suzuki GSX 1400 | K2 | WVBN1111 | BN1111-00100001 | BN1111-00107357 | 2002 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 | K3 | WVBN1111 | BN1111-00107358 | BN1111-00110569 | 2003 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 | K4 | WVBN1111 | BN1111-00110570 | BN1111-00112803 | 2004 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 | K5 | WVBN1111 | BN1111-00112804 | BN1111-00114964 | 2005 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 | K6 | WVBN1111 | BN1111-00114965 | BN1111-00117192 | 2006 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 | K6 | WVBN1111 | BN1111-00114965 | BN1111-00117192 | 2007 | 4 | 106 BHP, 78 kw |
Suzuki GSX 1400 U1 | K2 | WVBN2111 | BN2111-00100001 | - | 2002 | 4 | 98 BHP, 72 kw |
Suzuki GSX 1400 U1 | K3 | WVBN2111 | BN2111-00100001 | - | 2003 | 4 | 98 BHP, 72 kw |
Suzuki GSX 1400 U1 | K4 | WVBN2111 | BN2111-00100001 | - | 2004 | 4 | 98 BHP, 72 kw |
Suzuki GSX 1400 U1 | K5 | WVBN2111 | BN2111-00100001 | - | 2005 | 4 | 98 BHP, 72 kw |
Suzuki GT 80 L | X | GT80 | GT80-700001 | - | 1981 | 1 | 6,5 BHP, 4,8 kw |
Suzuki GT 80 L | X | GT80 | GT80-700001 | - | 1982 | 1 | 6,5 BHP, 4,8 kw |
Suzuki GT 80 L | X | GT80 | GT80-700001 | - | 1983 | 1 | 6,5 BHP, 4,8 kw |
Suzuki GT 80 E X3E | X | GT80 | GT80-500001 | - | 1981 | 1 | 6,5 BHP, 4,8 kw |
Suzuki GT 80 E X3E | X | GT80 | GT80-500001 | - | 1982 | 1 | 6,5 BHP, 4,8 kw |
Suzuki GT 80 E X3E | X | GT80 | GT80-500001 | - | 1983 | 1 | 6,5 BHP, 4,8 kw |
Suzuki LT-A 400 F Eiger 4WD | K2 | AK46K | AK46K-22100001 | - | 2002 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Eiger 4WD | K3 | AK46K | AK46K-37100001 | - | 2003 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Eiger 4WD | K4 | AK46K | AK46K-47100001 | - | 2004 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Eiger 4WD | K5 | AK46K | AK46K-57100001 | - | 2005 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Eiger 4WD | K6 | AK46K | AK46K-67100001 | - | 2006 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Eiger 4WD | K7 | AK46K | AK46K-77100001 | - | 2007 | 1 | 27 BHP, 20 kw |
Suzuki LT-A 400 F Kingquad 4WD | K8 | AK49K | AK49K-87100001 | AK49K-87199999 | 2008 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | K9 | AK49K | AK49K-97100001 | AK49K-97199999 | 2009 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L0 | AK4CK | AK4CK-A7100001 | - | 2010 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L1 | AK4CK | AK4CK-B7100001 | - | 2011 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L1 | AK4CK | AK4CK-B7100001 | - | 2012 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L1 | AK4CK | AK4CK-B7100001 | - | 2013 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L1 | AK4CK | AK4CK-B7100001 | - | 2014 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 400 F Kingquad 4WD | L1 | AK4CK | AK4CK-B7100001 | - | 2015 | 1 | 30 BHP, 22 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | K7 | AL42A | AL42A-77100001 | - | 2007 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | K8 | AL42A | AL42A-87100001 | - | 2008 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | K9 | AL42A | AL42A-97100001 | - | 2009 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | L0 | AL42A | AL42A-A7100001 | - | 2010 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | L0 | AL42A | AL42A-A7100001 | - | 2011 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 450 X Kingquad AXI 4WD | L0 | AL42A | AL42A-A7100001 | - | 2012 | 1 | 38 BHP, 28 kw |
Suzuki LT-A 500 X Kingquad AXI 4WD | L3 | - | - | - | 2013 | 1 | |
Suzuki LT-A 500 X Kingquad AXI 4WD | L4 | - | - | - | 2014 | 1 | |
Suzuki LT-A 500 X Kingquad AXI 4WD | L5 | - | - | - | 2015 | 1 | |
Suzuki LT-A 500 X Kingquad AXI 4WD | L6 | - | - | - | 2016 | 1 | |
Suzuki LT-A 500 X Kingquad AXI 4WD | L2 | AM46P | AM46P-C7100001 | - | 2012 | 1 | 39 BHP, 28,5 kw |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L3 | - | - | - | 2013 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L4 | - | - | - | 2014 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L5 | - | - | - | 2015 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L6 | - | - | - | 2016 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | K9 | AM45P | AM45P-97100001 | AM45P-97199999 | 2009 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L0 | AM45P | AM45P-9A000010 | AM45P-9A00001Z | 2010 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L1 | AM45P | AM45P-B7100001 | - | 2011 | 1 | |
Suzuki LT-A 500 XP Kingquad AXI 4WD Powersteering | L2 | AM45P | AM45P-C7100001 | - | 2012 | 1 | 39 BHP, 28,5 kw |
Suzuki LT-A 500 F Vinson 4WD | K4 | AM43A | AM43A-47100001 | - | 2004 | 1 | |
Suzuki LT-A 500 F Vinson 4WD | K5 | AM43A | AM43A-57100001 | - | 2005 | 1 | |
Suzuki LT-A 500 F Vinson 4WD | K6 | AM43A | AM43A-67100001 | - | 2006 | 1 | |
Suzuki LT-A 500 F Vinson 4WD | K7 | AM43A | AM43A-77100001 | - | 2007 | 1 | |
Suzuki LT-A 700 X Kingquad 4WD | K5 | AP41A | AP41A-52100001 | - | 2005 | 1 | 48 BHP, 36 kw |
Suzuki LT-A 700 X Kingquad 4WD | K6 | AP41A | AP41A-67100001 | - | 2006 | 1 | 48 BHP, 36 kw |
Suzuki LT-A 700 X Kingquad 4WD | K7 | AP41A | AP41A-77100001 | - | 2007 | 1 | 46 BHP, 34 kw |
Suzuki LT-A 700 X Kingquad 4WD | K7 | AP41A | AP41A-77100001 | - | 2008 | 1 | 46 BHP, 34 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L3 | - | - | - | 2013 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L4 | - | - | - | 2014 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L5 | - | - | - | 2015 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L6 | - | - | - | 2016 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L7 | - | - | - | 2017 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L8 | - | - | - | 2018 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | K8 | AR41A | AR41A-87100001 | - | 2008 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | K9 | AR41A | AR41A-97100001 | - | 2009 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L0 | AR41A | AR41A-A7100001 | - | 2010 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L1 | AR41A | AR41A-B7100001 | - | 2011 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 X Kingquad AXI 4WD | L2 | AR41A | AR41A-C7100001 | - | 2012 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L4 | - | - | - | 2014 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L4 | - | - | - | 2015 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L6 | - | - | - | 2016 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L7 | - | - | - | 2017 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | K9 | AR41P | AR41P-97100001 | - | 2009 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L0 | AR41P | AR41P-A7100001 | - | 2010 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L1 | AR41P | AR41P-B7100001 | - | 2011 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L2 | AR41P | AR41P-C7100001 | - | 2012 | 1 | 50 BHP, 37 kw |
Suzuki LT-A 750 XP Kingquad AXI 4WD Powersteering | L2 | AR41P | AR41P-C7100001 | - | 2013 | 1 | 50 BHP, 37 kw |
Suzuki LT-F 400 F Eiger 4WD | K2 | AK46A | - | - | 2002 | 1 | |
Suzuki LT-F 400 F Eiger 4WD | K3 | AK46A | AK46A-37100001 | - | 2003 | 1 | 27 BHP, 20 kw |
Suzuki LT-F 400 F Eiger 4WD | K4 | AK46A | AK46A-47100001 | - | 2004 | 1 | 27 BHP, 20 kw |
Suzuki LT-F 400 F Eiger 4WD | K5 | AK46A | AK46A-57100001 | - | 2005 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | K8 | AK49A | AK49A-87100001 | AK49A-87199999 | 2008 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | K9 | AK49A | AK49A-97100001 | AK49A-97199999 | 2009 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L0 | AK4CA | AK4CA-A7100001 | - | 2010 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L1 | AK4CA | AK4CA-B7100001 | - | 2011 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L2 | AK4CA | AK4CA-C7100001 | - | 2012 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L2 | AK4CA | AK4CA-C7100001 | - | 2013 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L2 | AK4CA | AK4CA-C7100001 | - | 2014 | 1 | |
Suzuki LT-F 400 FS Kingquad 4WD | L2 | AK4CA | AK4CA-C7100001 | - | 2015 | 1 | |
Suzuki LT-Z 400 Quadsport | K9 | AK4AA | AK4AA-92100001 | - | 2009 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L0 | AK4AA | AK4AA-A2100001 | - | 2010 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L1 | AK4AA | AK4AA-B2100001 | - | 2011 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2012 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2013 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2014 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2015 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2016 | 1 | 38 BHP, 28 kw |
Suzuki LT-Z 400 Quadsport | L2 | AK4AA | AK4AA-C2100001 | - | 2017 | 1 | 38 BHP, 28 kw |
Suzuki RMX 450 Z | L6 | PL41A | PL41A-0G0100001 | PL41A-0G0199999 | 2016 | 1 | 50/20 BHP, 37/15 kw |
Suzuki RV 125 Van Van | L | RV125 | RV125-23435 | RV125-34029 | 1974 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | M | RV125 | RV125-34040 | RV125-43111 | 1975 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | A | RV125 | RV125-43112 | RV125-46525 | 1976 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | B | RV125 | RV125-46526 | - | 1977 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | B | RV125 | RV125-46526 | - | 1978 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | B | RV125 | RV125-46526 | - | 1979 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | B | RV125 | RV125-46526 | - | 1980 | 1 | 8 BHP, 6 kw |
Suzuki RV 125 Van Van | B | RV125 | RV125-46526 | - | 1981 | 1 | 8 BHP, 6 kw |
Suzuki TS 50 ERK | T | TS50XK | TS50XK-102109 | TS50XK-116716 | 1980 | 1 | 2,7 BHP, 2 kw |
Suzuki TS 50 ERK | X | TS50XK | TS50XK-116717 | - | 1981 | 1 | 2,7 BHP, 2 kw |
Suzuki TS 50 ERK | X | TS50XK | TS50XK-116717 | - | 1982 | 1 | 2,7 BHP, 2 kw |
Suzuki TS 50 ERK | X | TS50XK | TS50XK-116717 | - | 1983 | 1 | 2,7 BHP, 2 kw |
Suzuki TS 250 | A | TS2503 | TS2503-102989 | - | 1976 | 1 | 23 BHP, 17 kw |
Suzuki TS 250 ER | N | TS2504 | TS2504-100024 | TS2504-100840 | 1979 | 1 | 22/17 BHP, 16/13 kw |
Suzuki UH 125 Burgman | L4 | C81111 | C81111-00100001 | - | 2014 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L5 | C81111 | C81111-00305499 | C81111-00399999 | 2015 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L6 | C81111 | C81111-G0100001 | - | 2016 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | K7 | CC1111 | CC1111-00100001 | CC1111-00118285 | 2007 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | K8 | CC1111 | CC1111-00118286 | CC1111-00120025 | 2008 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | K9 | CC1111 | CC1111-00120026 | CC1111-00121285 | 2009 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L0 | CC1111 | CC1111-00121286 | CC1111-00122065 | 2010 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L1 | CC1111 | CC1111-00122066 | CC1111-00126555 | 2011 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L1 | CC1111 | CC1111-00122066 | CC1111-00126555 | 2012 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 Burgman | L3 | CC1111 | CC1111-00126556 | - | 2013 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | K8 | CC1121 | CC1121-00100001 | CC1121-00105948 | 2008 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | K9 | CC1121 | CC1121-00105949 | CC1121-00114488 | 2009 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | L0 | CC1121 | CC1121-00114489 | CC1121-00123909 | 2010 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | L1 | CC1121 | CC1121-00123910 | CC1121-00128242 | 2011 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | L1 | CC1121 | CC1121-00123910 | CC1121-00128242 | 2012 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 G Burgman | L3 | CC1121 | CC1121-00128243 | - | 2013 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 A Burgman ABS | L4 | C81121 | C81121-00100001 | - | 2014 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 A Burgman ABS | L5 | C81121 | C81121-00402697 | C81121-00499999 | 2015 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 A Burgman ABS | L6 | C81121 | C81121-G0100001 | - | 2016 | 1 | 12,4 BHP, 9,1 kw |
Suzuki UH 125 A Burgman ABS | L7 | C81324 | C81324-H0100001 | C81324-H0199999 | 2017 | 1 | 11 BHP, 8 kw |
Suzuki UH 125 A Burgman ABS | L8 | C81324 | C81324-J0100001 | C81324-K0100000 | 2018 | 1 | 11 BHP, 8 kw |
Suzuki UH 125 A Burgman ABS | L9 | C81324 | C81324-K0100001 | C81324-K9999999 | 2019 | 1 | 11 BHP, 8 kw |
Suzuki UH 125 A Burgman ABS | L9 | C81324 | C81324-K0100001 | C81324-K9999999 | 2020 | 1 | 11 BHP, 8 kw |
Suzuki UH 125 A Burgman ABS | L9 | C81324 | C81324-K0100001 | C81324-K9999999 | 2021 | 1 | 11 BHP, 8 kw |
Suzuki UH 125 A Burgman ABS | L9 | C81324 | C81324-K0100001 | C81324-K9999999 | 2022 | 1 | 11 BHP, 8 kw |
Suzuki UH 200 Burgman | L4 | C91111 | C91111-00100001 | C91111-00201465 | 2014 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L5 | C91111 | C91111-00201466 | C91111-00299999 | 2015 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L6 | C91111 | C91111-G0100001 | C91111-G0199999 | 2016 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | K7 | CD1111 | CD1111-00100001 | CD1111-00100408 | 2007 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | K8 | CD1111 | CD1111-00100409 | CD1111-00114588 | 2008 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | K9 | CD1111 | CD1111-00114589 | CD1111-00115548 | 2009 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L0 | CD1111 | CD1111-00115549 | CD1111-00116268 | 2010 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L1 | CD1111 | CD1111-00116269 | CD1111-00117611 | 2011 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L1 | CD1111 | CD1111-00116269 | CD1111-00117611 | 2012 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 Burgman | L3 | CD1111 | CD1111-00117612 | CD1111-00199999 | 2013 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 G Burgman | K8 | CD1121 | CD1121-00100001 | CD1121-00100787 | 2008 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 G Burgman | K9 | CD1121 | CD1121-00100788 | CD1121-00101147 | 2009 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 G Burgman | L0 | CD1121 | CD1121-00101148 | CD1121-00105048 | 2010 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 G Burgman | L1 | CD1121 | CD1121-00105049 | CD1121-00106341 | 2011 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L4 | C91121 | C91121-00100001 | C91121-00401309 | 2014 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L5 | C91121 | C91121-00401310 | C91121-00499999 | 2015 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L6 | C91121 | C91121-G0100001 | C91121-G0199999 | 2016 | 1 | 18,4 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L7 | C91327 | C91327-H0100001 | C91327-H0999999 | 2017 | 1 | 18 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L8 | C91327 | C91327-J0100001 | C91327-J0999999 | 2018 | 1 | 18 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | L9 | C91327 | C91327-K0100001 | C91327-K0199999 | 2019 | 1 | 18 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | M0 | C91327 | C91327-L0100001 | C91327-L0199999 | 2020 | 1 | 18 BHP, 13,5 kw |
Suzuki UH 200 A Burgman ABS | M0 | C91328 | C91328-L0100001 | C91328-L0199999 | 2021 | 1 | 18 BHP, 13,5 kw |
Suzuki UX 125 Sixteen | K8 | CN1111 | CN1111-00100001 | CN1111-00106912 | 2008 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | K8 | CN1111 | CN1111-00100001 | CN1111-00106912 | 2009 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | L0 | CN1111 | CN1111-00106913 | CN1111-00108476 | 2010 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | L1 | CN1111 | CN1111-00108477 | - | 2011 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | L1 | CN1111 | CN1111-00108477 | - | 2012 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | L1 | CN1111 | CN1111-00108477 | - | 2013 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 125 Sixteen | L1 | CN1111 | CN1111-00108477 | - | 2014 | 1 | 13 BHP, 9,6 kw |
Suzuki UX 150 Sixteen | K8 | CP1111 | CP1111-00100001 | CP1111-00108172 | 2008 | 1 | 15 BHP, 11,2 kw |
Suzuki UX 150 Sixteen | K8 | CP1111 | CP1111-00100001 | CP1111-00108172 | 2009 | 1 | 15 BHP, 11,2 kw |
Suzuki UX 150 Sixteen | L0 | CP1111 | CP1111-00108173 | CP1111-00109314 | 2010 | 1 | 15 BHP, 11,2 kw |
Suzuki UX 150 Sixteen | L1 | CP1111 | CP1111-00108173 | CP1111-00109314 | 2011 | 1 | 15 BHP, 11,2 kw |
Suzuki UX 150 Sixteen | L1 | CP1111 | CP1111-00108173 | CP1111-00109314 | 2012 | 1 | 15 BHP, 11,2 kw |
Yamaha MT-03 660 H | 5YK1 | RM021 | RM021-000051 | - | 2006 | 1 | 45 BHP, 33 kw |
Yamaha MT-03 660 N | 5YK3 | RM022 | RM022-000301 | - | 2006 | 1 | 34 BHP, 25 kw |
Yamaha MT-03 660 H | 5YK2 | RM024 | RM024-000051 | - | 2007 | 1 | 45 BHP, 33 kw |
Yamaha MT-03 660 H | 5YK5 | RM024 | RM024-008001 | - | 2008 | 1 | 45 BHP, 33 kw |
Yamaha MT-03 660 H | 5YK7 | RM024 | RM024-025153 | - | 2009 | 1 | 48 BHP, 35 kw |
Yamaha MT-03 660 H | 5YK7 | RM024 | RM024-025153 | - | 2010 | 1 | 48 BHP, 35 kw |
Yamaha MT-03 660 N | 5YK4 | RM025 | RM025-000301 | - | 2007 | 1 | 34 BHP, 25 kw |
Yamaha MT-03 660 N | 5YK6 | RM025 | RM025-000501 | - | 2008 | 1 | 34 BHP, 25 kw |
Yamaha MT-03 660 H | 5YK9 | RM027 | RM027-000001 | - | 2011 | 1 | 48 BHP, 35 kw |
Yamaha MT-03 660 H | 2BF1 | RM051 | RM051-000597 | - | 2012 | 1 | 48 BHP, 35 kw |
Yamaha MT-03 660 H | 2BF1 | RM051 | RM051-000597 | - | 2013 | 1 | 48 BHP, 35 kw |
Yamaha MT-03 660 H | 2BF1 | RM051 | RM051-000597 | - | 2014 | 1 | 48 BHP, 35 kw |
Yamaha SR 400 | 2RD1 | RH051 | RH051-000301 | - | 2014 | 1 | 23,2 BHP, 17 kw |
Yamaha SR 400 | 2RD1 | RH051 | RH051-000301 | - | 2015 | 1 | 23,2 BHP, 17 kw |
Yamaha SR 400 | 2RD1 | RH051 | RH051-000301 | - | 2016 | 1 | 23,2 BHP, 17 kw |
Yamaha SR 400 Anniversary | 2RDB | RH051 | RH051-002515 | - | 2016 | 1 | 23,2 BHP, 17 kw |
Yamaha VP 300 Versity | 5SE1 | SH011 | SH011-000455 | SH011-001639 | 2002 | 1 | 21 BHP, 15,5 kw |
Yamaha VP 300 Versity | 5SE1 | SH011 | SH011-000455 | SH011-001639 | 2003 | 1 | 21 BHP, 15,5 kw |
Yamaha VP 300 Versity | 1S61 | SH014 | SH014-000851 | SH014-000900 | 2004 | 1 | 21 BHP, 15,2 kw |
Yamaha WR 250 R | 32D1 | DG201 | DG201-000301 | - | 2008 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32D5 | DG201 | DG201-003118 | - | 2009 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DB | DG201 | DG201-003634 | - | 2010 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DF | DG201 | DG201-003912 | - | 2011 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DH | DG201 | DG201-004047 | - | 2012 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DN | DG201 | DG201-004258 | - | 2013 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DT | DG201 | DG201-004517 | - | 2014 | 1 | 30,7 BHP, 22,6 kw |
Yamaha WR 250 R | 32DW | DG201 | DG201-004861 | - | 2015 | 1 | 30,7 BHP, 22,6 kw |
