CUREA APRILIA MOJITO, SR; DERBI ATLANTIS, GP1; GILERA ICE, RUNNER, RUNNER SP, STALKER, STORM, TYPHOON; ITALJET JET SET; PIAGGIO/VESPA FREE 50 1997-2017

100,00 Lei
Latime 18.7 mm
Lungime 805.0 mm
In stoc
Limita stoc
Adauga in cos
Cod Produs: JTB4003
Adauga la Favorite Cere informatii
  • Descriere
  • Review-uri (0)
Aprilia Mojito 50 Custom   TFA00/TF000 - - 2004 1 2,7 BHP, 2 kw
Aprilia Mojito 50 Custom   TFA00/TF000 - - 2005 1 2,7 BHP, 2 kw
Aprilia Mojito 50 Custom Motor Piaggio   TFA00/TF000 - - 2006 1 4,4 BHP, 3,2 kw
Aprilia Mojito 50 Custom Motor Piaggio   TFA00/TF000 - - 2007 1 4,4 BHP, 3,2 kw
Aprilia SR 50 R LC   VFD00 - - 2005 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2006 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2007 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2008 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2009 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2010 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2011 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2012 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2013 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2014 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2015 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2016 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2017 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC   VFD00 - - 2018 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC Euro4   KLA00 - - 2018 1 4,1 BHP. 3 kw
Aprilia SR 50 R LC Euro4   KLA00 - - 2019 1 4,1 BHP. 3 kw
Aprilia SR 50 R LC Euro4   KLA00 - - 2020 1 4,1 BHP. 3 kw
Aprilia SR 50 R LC Euro4   KLA00 - - 2021 1 4,1 BHP. 3 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2005 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2006 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2007 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2008 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2009 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2010 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2011 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2012 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2013 1 5,4 BHP, 4 kw
Aprilia SR 50 R LC Ditech Factory   VFB00 - - 2014 1 5,4 BHP, 4 kw
Aprilia SR 50 LC Ditech Street   TE000 - - 2003 1 5,4 BHP, 4 kw
Aprilia SR 50 LC Ditech Street   TE000 - - 2004 1 5,4 BHP, 4 kw
Aprilia SR 50 LC Ditech Street   TE000 - - 2005 1 5,4 BHP, 4 kw
Aprilia SR 50 LC Funmaster   TEA00 - - 2004 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Funmaster   TEA00 - - 2005 1 3,7 BHP, 2,7 kw
Aprilia SR 50 R LC GP Replica Euro4   KLA00 - - 2020 1 4,1 BHP. 3 kw
Aprilia SR 50 R LC GP Replica Euro4   KLA00 - - 2021 1 4,1 BHP. 3 kw
Aprilia SR 50 LC Street   TEA00 - - 2004 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2005 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2006 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2007 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2008 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2009 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2010 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2011 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2012 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2013 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2014 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2015 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2016 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2017 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2018 1 3,7 BHP, 2,7 kw
Aprilia SR 50 LC Street   TEA00 - - 2019 1 3,7 BHP, 2,7 kw
Derbi Atlantis 25 AC City   - - - 2006 1 1,2 BHP, 0,9 kw
Derbi Atlantis 25 AC City   - - - 2007 1 1,2 BHP, 0,9 kw
Derbi Atlantis 25 AC City   - - - 2008 1 1,2 BHP, 0,9 kw
Derbi Atlantis 25 AC City   - - - 2009 1 1,2 BHP, 0,9 kw
Derbi Atlantis 25 AC City   AL4AE2 - - 2010 1 1,2 BHP, 0,9 kw
Derbi Atlantis 50 AC   AL1A1A - - 2002 1 4,6 BHP, 3,4 kw
Derbi Atlantis 50 AC Bullet   - - - 2006 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   - - - 2007 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   - - - 2008 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   - - - 2009 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   AL1AE2 - - 2004 1 4,1 BHP, 3 kw
Derbi Atlantis 50 AC Bullet   AL1AE2 - - 2005 1 4,1 BHP, 3 kw
Derbi Atlantis 50 AC Bullet   AL4AE2 - - 2010 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   AL4AE2 - - 2011 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   AL4AE2 - - 2012 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Bullet   AL4AE2 - - 2013 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   - - - 2006 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   - - - 2007 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   - - - 2008 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   - - - 2009 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   AL1AE2 - - 2004 1 4,1 BHP, 3 kw
Derbi Atlantis 50 AC City   AL1AE2 - - 2005 1 4,1 BHP, 3 kw
Derbi Atlantis 50 AC City   AL4AE2 - - 2010 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   AL4AE2 - - 2011 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC City   AL4AE2 - - 2012 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Red Bullet   - - - 2006 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Red Bullet   - - - 2007 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Red Bullet   - - - 2008 1 3,5 BHP, 2,6 kw
Derbi Atlantis 50 AC Red Bullet   AL1AE2 - - 2004 1 4,1 BHP, 3 kw
Derbi Atlantis 50 AC Red Bullet   AL1AE2 - - 2005 1 4,1 BHP, 3 kw
Derbi GP1 50 LC   PREDWB/SB - - 2002 1 5,3 BHP, 3,9 kw
Derbi GP1 50 LC   PREDXB - - 2003 1 5,3 BHP, 3,9 kw
Derbi GP1 50 LC   PREDXB - - 2004 1 5,3 BHP, 3,9 kw
Derbi GP1 50 V2 LC Ketten Antrieb   PR1A1A VTHPR1A1A5G221879 - 2005 1 3,5 BHP, 2,6 kw
Derbi GP1 50 V1 LC Ketten Antrieb   PR1A1A - - 2005 1 5,3 BHP, 3,9 kw
Derbi GP1 50 V2 LC Ketten Antrieb   PR1A1A VTHPR1A1A5G221879 - 2006 1 3,5 BHP, 2,6 kw
Derbi GP1 50 V1 LC Ketten Antrieb   PR1A1A - - 2006 1 5,3 BHP, 3,9 kw
Derbi GP1 50 V2 LC Ketten Antrieb   PR1A1A VTHPR1A1A5G221879 - 2007 1 3,5 BHP, 2,6 kw
Derbi GP1 50 LC Open   PR1B1A VTHPR1B1A6G239685 - 2007 1 4,5 BHP, 3,3 kw
Derbi GP1 50 LC Open   PR1B1A VTHPR1B1A6G239685 - 2008 1 4,5 BHP, 3,3 kw
Derbi GP1 50 LC Open   PR1B1A VTHPR1B1A6G239685 - 2009 1 4,5 BHP, 3,3 kw
Derbi GP1 50 LC Open   PR1B1A VTHPR1B1A6G239685 - 2010 1 4,5 BHP, 3,3 kw
Derbi GP1 50 LC Open   PR1B1A VTHPR1B1A6G239685 - 2011 1 4,5 BHP, 3,3 kw
Gilera Ice 50   C30000 ZAPC3000-000001001 - 2002 1 4,1 BHP, 3 kw
Gilera Ice 50   C30000 ZAPC3000-000001001 - 2003 1 4,1 BHP, 3 kw
Gilera Runner 50 DT   C14000 ZAPC14000-00001011 - 1997 1 4,2 BHP, 3,1 kw
Gilera Runner 50 DD   C14000 ZAPC14000-03000001 - 1998 1 4,2 BHP, 3,1 kw
Gilera Runner 50 DT   C14000 ZAPC14000-00001011 - 1998 1 4,2 BHP, 3,1 kw
Gilera Runner 50 DD   C14000 ZAPC14000-03000001 - 1999 1 4,2 BHP, 3,1 kw
Gilera Runner 50 SP DD   C14000 ZAPC14000-03000001 - 1999 1 4,2 BHP, 3,1 kw
Gilera Runner 50 DD   C14000 ZAPC14000-03000001 - 2000 1 4,2 BHP, 3,1 kw
Gilera Runner 50 SP DD   C14000 ZAPC14000-03000001 - 2000 1 4,2 BHP, 3,1 kw
Gilera Runner 50 DD   C14000 ZAPC14000-03000001 - 2001 1 4,2 BHP, 3,1 kw
Gilera Runner 50 SP DD   C14000 ZAPC14000-03000001 - 2001 1 4,2 BHP, 3,1 kw
Gilera Runner 50 SP DD   C36200 ZAPC3620-000004739 - 2002 1 5,2 BHP, 3,8 kw
Gilera Runner 50 SP DD   C36400 ZAPC3640-000001009 - 2003 1 5,2 BHP, 3,8 kw
Gilera Runner 50 SP DD   C36400 ZAPC3640-000001009 - 2004 1 5,2 BHP, 3,8 kw
Gilera Runner 50 SP DD   C46100 ZAPC46100-00001001 ZAPC46100-00008189 2005 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPC46100-00001001 ZAPC46100-00008189 2006 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPC46100-00008190 ZAPC46100-00021981 2007 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPM46100-00001001 - 2008 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPM46100-00001001 - 2009 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPC4610000041523 - 2010 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD   C46100 ZAPC4610000041523 - 2011 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Purejet   C36100 ZAPC36100-00001001 - 2003 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Purejet   C36100 ZAPC36100-00001001 - 2004 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Purejet   C36100 ZAPC36100-00001001 - 2005 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00001001 ZAPC46200-00002010 2006 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00002011 - 2007 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00001001 - 2008 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00001001 - 2009 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00001001 - 2010 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet   C46200 ZAPC46200-00001001 - 2011 1 6 BHP, 4,4 kw
Gilera Runner 50 SP DD Purejet Race Replica   C36100 ZAPC36100-00001001 - 2003 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Purejet Race Replica   C36100 ZAPC36100-00001001 - 2004 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Purejet Race Replica   C36100 ZAPC36100-00001001 - 2005 1 4,4 BHP, 3,2 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2012 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2013 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2014 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2015 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2016 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2017 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2018 1 4,5 BHP, 3,3 kw
Gilera Runner 50 SP DD Soul Modelle   C46100 ZAPC46100-00041523 - 2019 1 4,5 BHP, 3,3 kw
Gilera Stalker 50 DD   C13000 ZAPC13000-00001001 - 1997 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DD   C13000 ZAPC13000-00001001 - 1998 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DD   C13000 ZAPC13000-00001001 - 1999 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DD   C13000 ZAPC13000-00001001 - 2000 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C13000 ZAPC13000-00001001 - 1999 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C13000 ZAPC13000-00001001 - 2000 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C13000 ZAPC13000-00001001 - 2001 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C13000 ZAPC13000-00001001 - 2002 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C13000 ZAPC1300003-000001 - 2003 1 3,8 BHP, 2,8 kw
Gilera Stalker 50 DT Base   C40100 ZAPC40100-00001001 ZAPC40100-00027507 2004 1 4,3 BHP, 3,2 kw
Gilera Stalker 50 DT Base   C40100 ZAPC40100-00027508 ZAPC40100-00031052 2005 1 4,3 BHP, 3,2 kw
Gilera Stalker 50 DT Base   C40100 ZAPC40100-00027508 ZAPC40100-00031052 2006 1 4,3 BHP, 3,2 kw
Gilera Storm 50   C29000 ZAPC29000-04001001 - 2008 1 4,3 BHP, 3,2 kw
Gilera Storm 50   C29000 ZAPC29000-04001001 - 2009 1 4,3 BHP, 3,2 kw
Gilera Storm 50   C29000 ZAPC29000-04001001 - 2010 1 4,3 BHP, 3,2 kw
Gilera Storm 50   C29000 ZAPC29000-04001001 - 2011 1 4,3 BHP, 3,2 kw
Piaggio Diesis 50   C34100 ZAPC34100-00001209 - 2001 1 4,1 BHP, 3 kw
Piaggio Diesis 50   C34100 ZAPC34100-00001209 - 2002 1 4,1 BHP, 3 kw
Piaggio Diesis 50   C34100 ZAPC34100-00001209 - 2003 1 4,1 BHP, 3 kw
Piaggio Diesis 50   C34300 ZAPC34300-00001001 - 2004 1 4,1 BHP, 3 kw
Piaggio Diesis 50   C34300 ZAPC34300-00001001 - 2005 1 4,1 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 1995 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 1996 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 1997 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 1998 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 1999 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 2000 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 2001 1 4 BHP, 3 kw
Piaggio Free 50 FL DT   FCS2T FCS2T-0001001 - 2002 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 1995 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 1996 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 1997 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 1998 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 1999 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 2000 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 2001 1 4 BHP, 3 kw
Piaggio Free 50 FL DT Kat   FCS2T FCS2T-0001001 - 2002 1 4 BHP, 3 kw
Piaggio NRG 50 LC DT mc2 RST   C04000 ZAPC04000-00001001 - 1998 1 4,4 BHP, 3,2 kw
Piaggio NRG 50 AC DT mc2  Extreme   C21000 ZAPC21000-00001001 ZAPC21000-00999999 2000 1 3,3 BHP, 2,4 kw
Piaggio NRG 50 AC DT mc2  Extreme   C21000 ZAPC21000-00001001 ZAPC21000-00999999 2001 1 3,3 BHP, 2,4 kw
Piaggio NRG 50 LC DD mc2  Extreme   C22000 ZAPC22000-00001001 - 2000 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc2  Extreme   C22000 ZAPC22000-00001001 - 2001 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3   C21000 ZAPC21000-00001001 ZAPC21000-02999999 2001 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3   C21000 ZAPC21000-00001001 ZAPC21000-02999999 2002 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3   C21000 ZAPC21000-00001001 ZAPC21000-02999999 2003 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3   C21000 ZAPC21000-03000001 - 2004 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc3 45 km/h   C32000 ZAPC32000-00001001 - 2001 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3 45 km/h   C32000 ZAPC32000-00001001 - 2002 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3 45 km/h   C32000 ZAPC32000-00001001 - 2003 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3 45 km/h   C32000 ZAPC32000-00001001 - 2004 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00001001 ZAPC45100-00014055 2005 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00014056 ZAPC45100-00022190 2006 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2007 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2008 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2009 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2010 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2011 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2012 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2013 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2014 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2015 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2016 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2017 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power   C45100 ZAPC45100-00022191 - 2018 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power   C45300 ZAPC45300-00001001 ZAPC45300-00016439 2005 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3  Power   C45300 ZAPC45300-00016440 ZAPC45300-00017100 2006 1 4,1 BHP, 3 kw
Piaggio NRG 50 AC DT mc3  Power   C45300 ZAPC45300-00001001 - 2007 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power   C45300 ZAPC45300-00001001 - 2008 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power   C45300 ZAPC45300-00001001 - 2009 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Power Euro4   CA7100 ZAPCA7100-00000001 - 2018 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc3  Power Euro4   CA7100 ZAPCA7100-00000001 - 2019 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc3  Power Euro4   CA7100 ZAPCA7100-00000001 - 2020 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc3  Power Euro4   CA7100 ZAPCA7100-00000001 - 2021 1 4,1 BHP, 3 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 ZAPC45200-00001001 ZAPC45200-00004535 2005 1 6 BHP, 4,4 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 ZAPC45200-00004536 ZAPC45200-00005812 2006 1 6 BHP, 4,4 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 ZAPC45200-00005813 ZAPC45200-00007464 2007 1 6 BHP, 4,4 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 ZAPC45200-00005813 ZAPC45200-00007464 2008 1 6 BHP, 4,4 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 ZAPC45200-00005813 ZAPC45200-00007464 2009 1 6 BHP, 4,4 kw
Piaggio NRG 50 LC DD mc3  Power Purejet   C45200 - - 2010 1 6 BHP, 4,4 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2010 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2011 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2012 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2013 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2014 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 AC DT mc3  Power/Sport   C45300 ZAPC45300-00001001 - 2015 1 4,5 BHP, 3,3 kw
Piaggio NRG 50 LC DD mc3  Purejet   C320001 ZAPC3200001-000001 ZAPC3200001-999999 2002 1 4,4 BHP, 3,2 kw
Piaggio NRG 50 LC DD mc3  Purejet   C320001 ZAPC3200001-000001 ZAPC3200001-999999 2003 1 4,4 BHP, 3,2 kw
Piaggio NRG 50 LC DD mc3  Purejet   C320001 ZAPC3200001-000001 ZAPC3200001-999999 2004 1 4,4 BHP, 3,2 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-00001001 ZAPC29000-01999999 2001 1 4,2 BHP, 3,1 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-00001001 ZAPC29000-01999999 2002 1 4,2 BHP, 3,1 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-00001001 ZAPC29000-01999999 2003 1 4,2 BHP, 3,1 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-02000001 ZAPC29000-02024807 2004 1 4,2 BHP, 3,1 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-02000001 ZAPC29000-02024807 2005 1 4,3 BHP, 3,2 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-02024808 ZAPC29000-02032302 2006 1 4,3 BHP, 3,2 kw
Piaggio TPH 50 X-R Typhoon   C29000 ZAPC29000-02032303 ZAPC29000-02046680 2007 1 4,3 BHP, 3,2 kw
Piaggio TPH 50 Typhoon   C48100 LBMC48100-00001001 - 2008 1 4,3 BHP, 3,2 kw
Piaggio TPH 50 Typhoon   C48100 LBMC48100-00001001 - 2009 1 4,3 BHP, 3,2 kw
Piaggio TPH 50 Typhoon   C48100 LBMC48100-00001001 - 2010 1 4,3 BHP, 3,2 kw
Piaggio Zip 50 II 2T DT Cat   C25000 ZAPC25000-00001001 ZAPC25000-00999999 2000 1 4,1 BHP, 3 kw
Piaggio Zip 50 II 2T DT Cat   C25000 ZAPC25000-00001001 ZAPC25000-00999999 2001 1 4,1 BHP, 3 kw
Piaggio Zip 50 II 2T DT Cat   C25000 ZAPC25000-00001001 ZAPC25000-00999999 2002 1 4,1 BHP, 3 kw
Piaggio Zip 50 II 2T DT Cat   C25000 ZAPC25000-00001001 ZAPC25000-00999999 2003 1 4,1 BHP, 3 kw
Vespa Primavera 50 2T   C53200 ZAPC53200-00001001 - 2014 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T   C53200 ZAPC53200-00001001 - 2015 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T   C53200 ZAPC53200-00001001 - 2016 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T   C53200 ZAPC53200-00001001 - 2017 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T   C53200 ZAPC53200-00001001 - 2018 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T Touring   C53200 ZAPC53200-00001001 - 2016 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T Touring   C53200 ZAPC53200-00001001 - 2017 1 4,4 BHP, 3,2 kw
Vespa Primavera 50 2T Touring   C53200 ZAPC53200-00001001 - 2018 1 4,4 BHP, 3,2 kw
