Length | : 113 mm |
Width | : 69 mm |
Height | : 105 85 mm |
Aprilia SX 50 SM Factory Euro4 | KKB03 | - | - | 2021 | 1 | 3 BHP, 2,2 kw | |
Aprilia SX 50 SM Limited Edition | SWA00/PVG01 | - | - | 2014 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM Limited Edition | SWA00/PVG01 | - | - | 2015 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM Limited Edition | SWA00/PVG01 | - | - | 2016 | 1 | 4,9 BHP, 3,6 kw | |
Arctic Cat/Textron Alterra 90 Utility 2WD | - | - | - | 2021 | 1 | ||
Arctic Cat/Textron Alterra 90 Utility 2WD | - | - | - | 2022 | 1 | ||
Arctic Cat/Textron Y-12 90 2T Youth 2WD | - | - | - | 2002 | 1 | ||
Arctic Cat/Textron Y-12 90 2T Youth 2WD | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Y-12 90 2T Youth 2WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Y-6 50 2T Youth 2WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Y-6 50 2T Youth 2WD | - | - | - | 2005 | 1 | ||
ATU Calypso 50 | KCZ | SB10 | - | - | 1996 | 1 | 4 BHP, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1997 | 1 | 4 BHP, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1998 | 1 | 4 BHP, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1999 | 1 | 4 BHP, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 2000 | 1 | 4 BHP, 3 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1995 | 1 | 3 BHP, 2 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1996 | 1 | 3 BHP, 2 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1997 | 1 | 3 BHP, 2 kw |
ATU Meteorit 50 Yup | S60000 | - | - | 2002 | 1 | 4,5 BHP, 3,3 kw | |
ATU Meteorit 50 Yup | S60000 | - | - | 2003 | 1 | 4,5 BHP, 3,3 kw | |
ATU Meteorit 50 Yup | S60000 | - | - | 2004 | 1 | 4,5 BHP, 3,3 kw | |
ATU ZX 50 | KCA | SA10AL | SA10AL-34 | - | 1995 | 1 | 3,2 BHP, 2,4 kw |
ATU ZX 50 | KCA | SA10AL | SA10AL-34 | - | 1996 | 1 | 3,2 BHP, 2,4 kw |
ATU ZX 50 | KCA | SA10AL | SA10AL-34 | - | 1997 | 1 | 3,2 BHP, 2,4 kw |
ATU ZX 50 | KCA | SA10AL | SA10AL-34 | - | 1998 | 1 | 3,2 BHP, 2,4 kw |
Beta Alp 200 Farbe Rot | ZD3TD123 | ZD3TD123-0N0000188 | ZD3TD123-XP0001139 | 2022 | 1 | 16 BHP, 12 kw | |
Beta Alp 200 Farbe Rot | ZD3TD123 | ZD3TD123-0N0000188 | ZD3TD123-XP0001139 | 2023 | 1 | 16 BHP, 12 kw | |
Beta Alp 200 Farbe Rot | ZD3TD123 | ZD3TD123-0N0000188 | ZD3TD123-XP0001139 | 2024 | 1 | 16 BHP, 12 kw | |
Beta Alp 200 Farbe Weiss | ZD3TD123 | ZD3TD123-0N0000305 | ZD3TD123-XP0001254 | 2022 | 1 | 16 BHP, 12 kw | |
Beta Alp 200 Farbe Weiss | ZD3TD123 | ZD3TD123-0N0000305 | ZD3TD123-XP0001254 | 2023 | 1 | 16 BHP, 12 kw | |
Beta Alp 200 Farbe Weiss | ZD3TD123 | ZD3TD123-0N0000305 | ZD3TD123-XP0001254 | 2024 | 1 | 16 BHP, 12 kw | |
Beta RR 125 LC Enduro CBS Farbe Rot | ZD3EH143 | ZD3EH143-0M0100106 | ZD3EH143-XP0104846 | 2022 | 1 | 15 BHP, 11 kw | |
Beta RR 125 LC Enduro CBS Farbe Schwarz | ZD3EH143 | ZD3EH143-0M0100204 | ZD3EH143-XP0104765 | 2022 | 1 | 15 BHP, 11 kw | |
Beta RR 125 LC Enduro CBS Farbe Weiss | ZD3EH143 | ZD3EH143-0M0100008 | ZD3EH143-XP0104894 | 2022 | 1 | 15 BHP, 11 kw | |
Beta RR 125 LC Motard CBS Farbe Schwarz | ZD3EH14C | ZD3EH14C-0M0200013 | ZD3EH14C-XP0204591 | 2022 | 1 | 15 BHP, 11 kw | |
Beta RR 125 LC Motard CBS Farbe Weiss | ZD3EH14C | ZD3EH14C-0M0200187 | ZD3EH14C-XP0204526 | 2022 | 1 | 15 BHP, 11 kw | |
Buffalo/Quelle Silver Fox 25 | - | - | - | 2002 | 1 | 1,2 BHP, 0,9 kw | |
Buffalo/Quelle Silver Fox 25 | - | - | - | 2003 | 1 | 1,2 BHP, 0,9 kw | |
Buffalo/Quelle Silver Fox 25 | - | - | - | 2004 | 1 | 1,2 BHP, 0,9 kw | |
Buffalo/Quelle Silver Fox 50 | - | - | - | 2002 | 1 | 3,1 BHP, 2,3 kw | |
Buffalo/Quelle Silver Fox 50 | - | - | - | 2003 | 1 | 3,1 BHP, 2,3 kw | |
Buffalo/Quelle Silver Fox 50 | - | - | - | 2004 | 1 | 3,1 BHP, 2,3 kw | |
Buffalo/Quelle Thunderbike 50 TB | - | - | - | 2002 | 1 | 3,1 BHP, 2,3 kw | |
Buffalo/Quelle Thunderbike 50 TB | - | - | - | 2003 | 1 | 3,1 BHP, 2,3 kw | |
Buffalo/Quelle Thunderbike 50 TB | - | - | - | 2004 | 1 | 3,1 BHP, 2,3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1992 | 1 | 4,1 BHP, 3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1993 | 1 | 4,1 BHP, 3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1994 | 1 | 4,1 BHP, 3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1995 | 1 | 4,1 BHP, 3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1996 | 1 | 4,1 BHP, 3 kw | |
Cagiva City 50 Lucky Explorer | 4P | - | - | 1997 | 1 | 4,1 BHP, 3 kw | |
Cagiva Mito 50 | P200AA | - | - | 1998 | 1 | ||
Cagiva Mito 50 | P200AA | - | - | 1999 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2010 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2010 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2011 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2011 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2012 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2012 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2013 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2013 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2014 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2014 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2015 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2015 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2016 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2016 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2017 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2017 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2018 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2018 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2019 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2019 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2020 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2020 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2021 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2021 | 1 | ||
CAN-AM DS 90 International | - | - | - | 2022 | 1 | ||
CAN-AM DS 90 X International | - | - | - | 2022 | 1 | ||
CAN-AM Renegade 110 EFI International | - | - | - | 2023 | 1 | ||
CAN-AM Renegade 110 XCX EFI International | - | - | - | 2023 | 1 | ||
CCF Cat 25 | - | - | - | 1998 | 1 | 2,7 BHP, 2 kw | |
CCF Cat 25 | - | - | - | 1999 | 1 | 2,7 BHP, 2 kw | |
CCF Cat 25 | - | - | - | 2000 | 1 | 2,7 BHP, 2 kw | |
CCF Cat 25 | - | - | - | 2001 | 1 | 2,7 BHP, 2 kw | |
CCF Cat 25 | - | - | - | 2002 | 1 | 2,7 BHP, 2 kw | |
CCF Cat 50 | - | - | - | 1998 | 1 | 5,3 BHP, 3,9 kw | |
CCF Cat 50 | - | - | - | 1999 | 1 | 5,3 BHP, 3,9 kw | |
CCF Cat 50 | - | - | - | 2000 | 1 | 5,3 BHP, 3,9 kw | |
CCF Cat 50 | - | - | - | 2001 | 1 | 5,3 BHP, 3,9 kw | |
CCF Cat 50 | - | - | - | 2002 | 1 | 5,3 BHP, 3,9 kw | |
CCF Thunderbike 50 | - | - | - | 2000 | 1 | 5,3 BHP, 3,9 kw | |
CCF Thunderbike 50 | - | - | - | 2001 | 1 | 5,3 BHP, 3,9 kw | |
Daelim Message 50 | GZ50 | GZ50GFK | KMYGZ50GFKW000001 | KMYGZ50GFKW014038 | 1998 | 1 | 3 BHP, 2,2 kw |
Daelim Message 50 | GZ50 | GZ50GFK | KMYGZ50GFKW000001 | KMYGZ50GFKW014038 | 1999 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 C Bonita | SE9B4 | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2009 | 1 | 3,3 BHP, 2,4 kw | |
Daelim SE 50 C Bonita | SE9B4 | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2010 | 1 | 3,3 BHP, 2,4 kw | |
Daelim SE 50 C Bonita | SE9B4 | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2011 | 1 | 3,3 BHP, 2,4 kw | |
Daelim SE 50 C Bonita | SE9B4 | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2012 | 1 | 3,3 BHP, 2,4 kw | |
Daelim SE 50 C Bonita | SE9B4 | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2013 | 1 | 3,3 BHP, 2,4 kw | |
Daelim SE 50 Cordi | SE4 | SE4B4 | - | - | 2004 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4S4S5C009999 | 2005 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4S4S5C009999 | 2006 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4S4S5C009999 | 2007 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4SBC011995 | 2008 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4SBC011995 | 2009 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4SBC011995 | 2010 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4SBC011995 | 2011 | 1 | 3 BHP, 2,2 kw |
Daelim SE 50 Cordi | SE4 | SE4B4 | KMYSE4B4S4C000001 | KMYSE4B4SBC011995 | 2012 | 1 | 3 BHP, 2,2 kw |
Daelim SJ 50 R A-Four | SE1B4 | KMYSE1B4R7C000638 | KMYSE1B4RAC001750 | 2010 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 R A-Four | SE1B4 | KMYSE1B4R7C000638 | KMYSE1B4RAC001750 | 2011 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 R A-Four | SE1B4 | KMYSE1B4R7C000638 | KMYSE1B4RAC001750 | 2012 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 E-Five | SJ50A | SE1B4 | KMYSE1B4N4C000001 | KMYSE1B4N5C009999 | 2003 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 E-Five | SJ50A | SE1B4 | KMYSE1B4N4C000001 | KMYSE1B4N5C009999 | 2004 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 E-Five | SJ50A | SE1B4 | KMYSE1B4N4C000001 | KMYSE1B4N5C009999 | 2005 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 E-Five | SJ50A | SE1B4 | KMYSE1B4N3C000193 | KMYSE1B4N7C003344 | 2006 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000001 | KMYSE1B4S7K999999 | 2001 | 1 | 4,4 BHP, 3,2 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000001 | KMYSE1B4S7K999999 | 2002 | 1 | 4,4 BHP, 3,2 kw | |
Daelim SJ 50 S-Five | SJ50 | SE1B4 | KMYSE1B4S1K000001 | KMYSE1B4S7K999999 | 2003 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 S-Five | SJ50 | SE1B4 | KMYSE1B4S1K000001 | KMYSE1B4S7K999999 | 2004 | 1 | 3,2 BHP, 2,3 kw |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000001 | KMYSE1B4S7K999999 | 2005 | 1 | 3,2 BHP, 2,3 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2006 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2007 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2008 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2009 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2010 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2011 | 1 | 3,4 BHP, 2,5 kw | |
Daelim SJ 50 S-Five | SE1B4 | KMYSE1B4S1K000521 | KMYSE1B4SBK041663 | 2012 | 1 | 3,4 BHP, 2,5 kw | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKX-014039 | KMYGZ50GFKX-028236 | 1999 | 1 | 4,4 BHP, 3,2 kw | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKY028237 | KMYGZ50GFKY040433 | 2000 | 1 | 4,4 BHP, 3,2 kw | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKY028237 | KMYGZ50GFKY040433 | 2001 | 1 | 4,4 BHP, 3,2 kw | |
Ering Cat 50 | - | - | - | 1998 | 1 | 4,1 BHP, 3 kw | |
Ering Cat 50 | - | - | - | 1999 | 1 | 4,1 BHP, 3 kw | |
Ering Cat 50 | - | - | - | 2000 | 1 | 4,1 BHP, 3 kw | |
Ering Cat 50 | - | - | - | 2001 | 1 | 4,1 BHP, 3 kw | |
Ering Cat 50 | - | - | - | 2002 | 1 | 4,1 BHP, 3 kw | |
Ering Jet 50 | - | - | - | 1999 | 1 | 4,1 BHP, 3 kw | |
Ering Jet 50 | - | - | - | 2000 | 1 | 4,1 BHP, 3 kw | |
Ering Jet 50 | - | - | - | 2001 | 1 | 4,1 BHP, 3 kw | |
Ering Jet 50 | - | - | - | 2002 | 1 | 4,1 BHP, 3 kw | |
Ering RT 50 Road Tracer | - | - | - | 2007 | 1 | 2,1 BHP, 1,5 kw | |
Ering Silver Fox 50 | - | - | - | 2002 | 1 | 3,1 BHP, 2,3 kw | |
Ering Silver Fox 50 | - | - | - | 2003 | 1 | 3,8 BHP, 2,8 kw | |
Ering Silver Fox 50 | - | - | - | 2004 | 1 | 3,8 BHP, 2,8 kw | |
Ering Silver Fox 50 | - | - | - | 2005 | 1 | 3,8 BHP, 2,8 kw | |
Ering Silver Fox 50 | - | - | - | 2006 | 1 | 3,8 BHP, 2,8 kw | |
Ering Silver Fox 50 | - | - | - | 2007 | 1 | 3,8 BHP, 2,8 kw | |
Ering Thunderbike 50 | - | - | - | 1999 | 1 | 4,1 BHP, 3 kw | |
Ering Thunderbike 50 | - | - | - | 2000 | 1 | 4,1 BHP, 3 kw | |
Ering Thunderbike 50 | - | - | - | 2001 | 1 | 4,1 BHP, 3 kw | |
Gas Gas EC 50 Rookie | GG-E0502 | - | VTREC0500C0000000 | - | 2003 | 1 | 1,9 BHP, 1,4 kw |
Gas Gas EC 50 Rookie | GG-E0502 | - | VTREC0500C0000000 | - | 2004 | 1 | 1,9 BHP, 1,4 kw |
Gas Gas EC 50 Rookie | GG-E0502 | - | VTREC0500C0000000 | - | 2005 | 1 | 1,9 BHP, 1,4 kw |
Gas Gas EC 50 Rookie | GG-E0502 | - | VTREC0500C0000000 | - | 2006 | 1 | 1,9 BHP, 1,4 kw |
Gilera DNA 50 | C27000 | ZAPC27000-00001001 | ZAPC27000-00999999 | 2000 | 1 | 4,8 BHP, 3,5 kw | |
Gilera DNA 50 | C27000 | ZAPC27000-00001001 | ZAPC27000-00999999 | 2001 | 1 | 4,8 BHP, 3,5 kw | |
Gilera DNA 50 | C27000 | ZAPC27000-00001001 | ZAPC27000-00999999 | 2002 | 1 | 4,8 BHP, 3,5 kw | |
Gilera DNA 50 GP Experience | C270000 | ZAPC270000-1000001 | ZAPC270000-1999999 | 2003 | 1 | 4,8 BHP, 3,5 kw | |
Gilera DNA 50 GP Experience | C270000 | ZAPC270000-2000001 | ZAPC270000-2999999 | 2004 | 1 | 4,8 BHP, 3,5 kw | |
Gilera DNA 50 GP Experience | C270000 | ZAPC270000-3000001 | - | 2005 | 1 | 4,8 BHP, 3,5 kw | |
Gilera Ice 50 | C30000 | ZAPC3000-000001001 | - | 2002 | 1 | 4,1 BHP, 3 kw | |
Gilera Ice 50 | C30000 | ZAPC3000-000001001 | - | 2003 | 1 | 4,1 BHP, 3 kw | |
Honda AFS 110 2SH i Wave | C | JC51A | LTM JC51A-0C5000001 | - | 2012 | 1 | 8,7 BHP, 6,4 kw |
Honda AFS 110 2SH i Wave | C | JC51A | LTM JC51A-0C5000001 | - | 2013 | 1 | 8,7 BHP, 6,4 kw |
Honda AFS 110 2SH i Wave | C | JC51A | LTM JC51A-0C5000001 | - | 2014 | 1 | 8,7 BHP, 6,4 kw |
Honda AFS 110 CSF i Wave | F | JC51B | LTM JC51B-F5100001 | - | 2015 | 1 | 8,7 BHP, 6,4 kw |
Honda AFS 110 CSF i Wave | F | JC51B | LTM JC51B-F5100001 | - | 2016 | 1 | 8,7 BHP, 6,4 kw |
Honda CG 125 | T | JC182 | 9C2 JC1821-TR010001 | - | 1996 | 1 | |
Honda CG 125 | S | JC1821 | 9C2 JC1821-RR010001 | - | 1995 | 1 | |
Honda CRF 110 F | D | JE02A | LAL JE02A-D3000001 | LAL JE02A-D3099999 | 2013 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F | E | JE02A | LAL JE02A-E3100001 | LAL JE02A-E3199991 | 2014 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F | E | JE02A | LAL JE02A-E3100001 | LAL JE02A-E3199991 | 2015 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F | E | JE02A | LAL JE02A-E3100001 | LAL JE02A-E3199991 | 2016 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F | H | JE02A | LAL JE02A-H3200001 | LAL JE02A-H3299999 | 2017 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F | H | JE02A | LAL JE02A-H3200001 | LAL JE02A-H3299999 | 2018 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F i | K | JE02A | - | - | 2019 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F i | K | JE02A | - | - | 2020 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F i | K | JE02A | - | - | 2021 | 1 | 7,3 BHP, 5,4 kw |
Honda CRF 110 F i | N | JE02A | LAL JE02A-N3400001 | - | 2022 | 1 | |
Honda CRF 110 F i | P | JE02A | LAL JE02A-P3500001 | - | 2023 | 1 | |
Honda CRF 125 F 17/14 Zoll | P | - | - | - | 2023 | 1 | |
Honda CRF 125 F 17/14 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2014 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2015 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2016 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | H | JE03A | LAL JE03A-H3100001 | LAL JE03A-H3199999 | 2017 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | H | JE03A | LAL JE03A-H3100001 | LAL JE03A-H3199999 | 2018 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | K | JE03A | - | - | 2019 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | K | JE03A | - | - | 2020 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | K | JE03A | - | - | 2021 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 F 17/14 Zoll | N | JE03A | LAL JE03A-N3300001 | - | 2022 | 1 | |
Honda CRF 125 FB 19/16 Zoll | K | - | - | - | 2019 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | K | - | - | - | 2020 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | K | - | - | - | 2021 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | P | - | - | - | 2023 | 1 | |
Honda CRF 125 FB 19/16 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2014 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2015 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | E | JE03A | LAL JE03A-E3000001 | LAL JE03A-E3999999 | 2016 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | H | JE03A | LAL JE03A-H3100001 | LAL JE03A-H3199999 | 2017 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | H | JE03A | LAL JE03A-H3100001 | LAL JE03A-H3199999 | 2018 | 1 | 9 BHP, 6,6 kw |
Honda CRF 125 FB 19/16 Zoll | N | JE03A | LAL JE03A-N3300001 | - | 2022 | 1 | |
Honda CRF 450 RX | H | PE07A | JH2 PE07A-HK000001 | JH2 PE07A-HK999999 | 2017 | 1 | |
Honda CRM 125 R | V | JC10A | ZDC JC10A-VF000001 | - | 1997 | 1 | |
Honda CRM 125 R | V | JC10A | ZDC JC10A-VF000001 | - | 1998 | 1 | |
Honda CRM 125 R | X | JC10A | ZDC JC10A-XF000001 | - | 1999 | 1 | |
Honda CRM 125 R | V | JC10B | ZDC JC10B-VF000001 | - | 1997 | 1 | |
Honda CRM 125 R | V | JC10B | ZDC JC10B-VF000001 | - | 1998 | 1 | |
Honda CRM 125 R | X | JC10B | ZDC JC10B-XF000001 | - | 1999 | 1 | |
Honda CRM 125 R | V | JC15A | ZDC JC15A-VF000001 | - | 1997 | 1 | |
Honda CRM 125 R | V | JC15A | ZDC JC15A-VF000001 | - | 1998 | 1 | |
Honda CRM 125 R | X | JC15A | ZDC JC15A-XF000001 | - | 1999 | 1 | |
Honda CRM 125 R | L | JD10 | HI JD10-0000001 | - | 1990 | 1 | |
Honda CRM 125 R | M | JD10 | HI JD10-0008302 | - | 1991 | 1 | |
Honda CRM 125 R | N | JD10 | HI JD10-0010238 | - | 1992 | 1 | |
Honda CRM 125 R | P | JD10 | HI JD10-0010238 | - | 1993 | 1 | |
Honda CRM 125 R | R | JD10 | HI JD10-0011567 | - | 1994 | 1 | |
Honda CRM 125 R | R | JD10 | HI JD10-0011567 | - | 1995 | 1 | |
Honda CRM 125 R | R | JD10 | HI JD10-0011567 | - | 1996 | 1 | |
Honda CRM 125 R | M | JD159 | HI JD159-0F0000001 | - | 1991 | 1 | |
Honda CRM 125 R | N | JD159 | ZDC JD159-0F000412 | - | 1992 | 1 | |
Honda CRM 125 R | P | JD159 | ZDC JD159-0F000412 | - | 1993 | 1 | |
Honda CRM 125 R | R | JD159 | ZDC JD159-0F000522 | - | 1994 | 1 | |
Honda CRM 125 R | R | JD159 | ZDC JD159-0F000522 | - | 1995 | 1 | |
Honda CRM 125 R | R | JD159 | ZDC JD159-0F000522 | - | 1996 | 1 | |
Honda NSR 250 R | G | MC16 | MC16-1000033 | MC16-1020966 | 1987 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | 2J | MC18 | MC18-1000020 | MC18-1026996 | 1988 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 4J | MC18 | MC18-1008557 | MC18-1020796 | 1988 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | 5K | MC18 | MC18-1100017 | MC18-1119489 | 1989 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 6K | MC18 | MC18-1100038 | MC18-1118089 | 1989 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | 7L | MC21 | MC21-1000001 | MC21-1024051 | 1990 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 8L | MC21 | MC21-1000001 | MC21-1014511 | 1990 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 8L | MC21 | MC21-1000001 | MC21-1014511 | 1991 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | 7L | MC21 | MC21-1000001 | MC21-1024051 | 1991 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | 7N | MC21 | MC21-1060001 | MC21-1075471 | 1992 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 8N | MC21 | MC21-1060012 | MC21-1069021 | 1992 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SE | 9N | MC21 | MC21-1060006 | MC21-1074871 | 1992 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R SP | 8N | MC21 | MC21-1060012 | MC21-1069021 | 1993 | 2 | 45 BHP, 33 kw |
Honda NSR 250 R | R | MC28 | MC28-1000001 | MC28-1002443 | 1994 | 2 | 40 BHP, 29 kw |
Honda NSR 250 R SP | 3R | MC28 | MC28-1000001 | MC28-1006013 | 1994 | 2 | 40 BHP, 29 kw |
